Adventure Center Logo
•  •  •  •  •  •  •  •  •  •  •  •
Home    About Us    Contact Us    Getting There    FAQs    Community    eBrochures

Into the Okavango

15 days - from $3546

Highlights:

  • Victoria Falls
  • Makgadigadi Pans
  • Okavango Delta

Itinerary:

This trip combines exciting wildlife encounters with a journey through amazingly varied parts of southern Africa. Starting from fast-paced Johannesburg you travel to Botswana, where you visit the Khama Rhino Sanctuary and explore the Okavango Delta by 4WD and dug-out canoe. Moremi Game Reserve and Chobe National Park allow for extensive wildlife spotting. Finishing on a highlight, end your trip in Livingstone, marvelling at the mighty Victoria Falls.

Day 1 - Tour starts; Johannesburg; free day
Day 2 - Botswana; Khama Rhino sanctuary
Day 3 - Maun
Day 4 - Okavango Delta; fly into delta
Day 5 - Okavango Delta; mokoro game viewing
Day 6 - Maun
Day 7 - Moremi Game Reserve; 4WD game viewing
Day 8 - Moremi Game Reserve; 4WD game viewing
Day 9 - Moremi game viewing; return to Maun
Day 10 - Makgadikgadi Pans
Day 11 - Chobe National Park
Day 12 - Chobe National Park; river cruise
Day 13 - Livingstone; explore Victoria Falls
Day 14 - Livingstone; free day for optional activities
Day 15 - Tour ends


Other costs: International airfare not included.
Includes:
  • Transport - Minibus/safari truck, mokoro canoe, 4WD in Moremi, Chobe and Okavango, on foot.
  • Accommodation - Hotel (1 night), Lodge (3 nights), chalet (5 night) and tented camp (5 nights) En-suite tents may be used if lodges not available.
  • Meals - 13 breakfasts, 11 lunches, 5 dinners
  • Trip Reference: BH

    Dates & Prices

    Start End Prices in US$ Local Payment Availability
    18 Feb 1203 Mar 12$35460
    10 Mar 1224 Mar 12$35460
    17 Mar 1231 Mar 12$35460
    24 Mar 1207 Apr 12$43710
    03 Apr 1217 Apr 12$35460
    07 Apr 1221 Apr 12$35460
    14 Apr 1228 Apr 12$35460
    21 Apr 1205 May 12$35460
    28 Apr 1212 May 12$42890
    12 May 1226 May 12$35460
    02 Jun 1216 Jun 12$35460
    09 Jun 1223 Jun 12$35460
    16 Jun 1230 Jun 12$35460
    23 Jun 1207 Jul 12$35460
    30 Jun 1214 Jul 12$35460
    03 Jul 1217 Jul 12$35460
    14 Jul 1228 Jul 12$35460
    17 Jul 1231 Jul 12$42890
    21 Jul 1204 Aug 12$35460
    24 Jul 1207 Aug 12$35460
    04 Aug 1218 Aug 12$35460
    07 Aug 1221 Aug 12$35460
    11 Aug 1225 Aug 12$35460
    14 Aug 1228 Aug 12$35460
    18 Aug 1201 Sep 12$35460
    25 Aug 1208 Sep 12$35460
    28 Aug 1211 Sep 12$42890
    01 Sep 1215 Sep 12$35460
    04 Sep 1218 Sep 12$35460
    15 Sep 1229 Sep 12$35460
    18 Sep 1202 Oct 12$35460
    22 Sep 1206 Oct 12$35460
    25 Sep 1209 Oct 12$42890
    29 Sep 1213 Oct 12$35460
    06 Oct 1220 Oct 12$35460
    09 Oct 1223 Oct 12$35460
    13 Oct 1227 Oct 12$35460
    16 Oct 1230 Oct 12$42890
    27 Oct 1210 Nov 12$35460
    30 Oct 1213 Nov 12$35460
    03 Nov 1217 Nov 12$35460
    06 Nov 1220 Nov 12$35460
    10 Nov 1224 Nov 12$35460
    17 Nov 1201 Dec 12$35460
    20 Nov 1204 Dec 12$35460
    24 Nov 1208 Dec 12$42890
    27 Nov 1211 Dec 12$35460
    08 Dec 1222 Dec 12$35460
    11 Dec 1225 Dec 12$35460
    15 Dec 1229 Dec 12$35460
    18 Dec 1201 Jan 13$35460
    22 Dec 1205 Jan 13$35460
    29 Dec 1212 Jan 13$35460

    Prices and itineraries shown for tours departing from January 2012 onwards are subject to change and confirmation with the publication of our 2012/13 brochure, due to be published in October 2011.