Adventure Center Logo
•  •  •  •  •  •  •  •  •  •  •  •
Home    About Us    Contact Us    Getting There    FAQs    Community    eBrochures

Remote Amazon (5 days)

5 days - from $1015

A remote jungle wildlife experience deep in the pristine rainforests of Peru and Bolivia

Leaving civilization behind we venture deep into the Amazon Jungle by boat, travelling up the Tambopata to the Heath River on the Bolivian Border. Amidst the dense jungle canopy we have the opportunity to spot all manner of monkeys leaping boisterously from branch to branch, hiding in the foliage beneath are tapir, capybara and jaguar. Giant blue morpho butterflies flutter by and bright green frogs sit on rocks at our feet. We visit the macaw clay lick, where from our floating blind we often see majestic macaws eating the clay, red and green, scarlet or sometimes yellow and blue macaws arrive along with many varieties of parrots with vibrant colours on their wings. From the Bolivian Jungle we cross back into Peru and walk through the jungle, looking for sloths and howler monkeys before taking to canoes. Paddling under the jungle canopy, the stunning surrounds of Sandoval Lake open up before of us. The late afternoon brings the lake to life with giant otters, spider monkeys and a unique and diverse array of birdlife.

Highlights

  • On the water in the Amazon
  • Visit a clay lick

Read more...


Included:

Experienced English-speaking guides, transfers inside tour program, transport, jungle activities.


Not Included:

Airport departure tax, visas where required, meals not included in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 4 breakfasts, 4 lunches, 4 dinners
EquipmentIncluded: 19 Oct 11
Valid From: 01 Jan 09
Valid Until: 31 Dec 13
Starts/Ends: Puerto Maldonado, Madre de Dios, Peru to Puerto Maldonado, Madre de Dios, Peru

close

Itinerary:

Day 1: Puerto Maldonado to Heath River Lodge2-3: Heath River Lodge4: Heath River Lodge to Sandoval Lake5: Sandoval Lake Lodge to Puerto Maldonado
Included:

Experienced English-speaking guides, transfers inside tour program, transport, jungle activities.


Not Included:

Airport departure tax, visas where required, meals not included in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 4 breakfasts, 4 lunches, 4 dinners
EquipmentIncluded: 09 Feb 12
Valid From: 01 Jan 09
Valid Until: 31 Dec 13
Starts/Ends: Puerto Maldonado, Madre de Dios, Peru to Puerto Maldonado, Madre de Dios, Peru
Trip Reference: PSRA5

Dates & Prices

Start End Tour Prices in US$ Availability
13 Feb 1217 Feb 12$1015
16 Feb 1220 Feb 12$1015
20 Feb 1224 Feb 12$1015
23 Feb 1227 Feb 12$1015
27 Feb 1202 Mar 12$1015
01 Mar 1205 Mar 12$1015
02 Mar 1206 Mar 12$1015
05 Mar 1209 Mar 12$1015
19 Mar 1223 Mar 12$1015
30 Apr 1204 May 12$1015
14 May 1218 May 12$1015
17 May 1221 May 12$1015
21 May 1225 May 12$1015
24 May 1228 May 12$1015
28 May 1201 Jun 12$1015
31 May 1204 Jun 12$1015
04 Jun 1208 Jun 12$1015
07 Jun 1211 Jun 12$1015
11 Jun 1215 Jun 12$1015
14 Jun 1218 Jun 12$1015
18 Jun 1222 Jun 12$1015
21 Jun 1225 Jun 12$1015
25 Jun 1229 Jun 12$1015
28 Jun 1202 Jul 12$1015
02 Jul 1206 Jul 12$1015
05 Jul 1209 Jul 12$1015
09 Jul 1213 Jul 12$1015
12 Jul 1216 Jul 12$1015
16 Jul 1220 Jul 12$1015
19 Jul 1223 Jul 12$1015
23 Jul 1227 Jul 12$1015
26 Jul 1230 Jul 12$1015
30 Jul 1203 Aug 12$1015
02 Aug 1206 Aug 12$1015
06 Aug 1210 Aug 12$1015
09 Aug 1213 Aug 12$1015
13 Aug 1217 Aug 12$1015
16 Aug 1220 Aug 12$1015
20 Aug 1224 Aug 12$1015
23 Aug 1227 Aug 12$1015
27 Aug 1231 Aug 12$1015
30 Aug 1203 Sep 12$1015
03 Sep 1207 Sep 12$1015
06 Sep 1210 Sep 12$1015
03 Dec 1207 Dec 12$1015
06 Dec 1210 Dec 12$1015
10 Dec 1214 Dec 12$1015
13 Dec 1217 Dec 12$1015
17 Dec 1221 Dec 12$1015
20 Dec 1224 Dec 12$1015
24 Dec 1228 Dec 12$1015
27 Dec 1231 Dec 12$1015
31 Dec 1204 Jan 13$1015
03 Jan 1307 Jan 13$1015
07 Jan 1311 Jan 13$1015
10 Jan 1314 Jan 13$1015
14 Jan 1318 Jan 13$1015
17 Jan 1321 Jan 13$1015
21 Jan 1325 Jan 13$1015
24 Jan 1328 Jan 13$1015
28 Jan 1301 Feb 13$1015
31 Jan 1304 Feb 13$1015
04 Feb 1308 Feb 13$1015
07 Feb 1311 Feb 13$1015
11 Feb 1315 Feb 13$1015
14 Feb 1318 Feb 13$1015
18 Feb 1322 Feb 13$1015
21 Feb 1325 Feb 13$1015
25 Feb 1301 Mar 13$1015
28 Feb 1304 Mar 13$1015
04 Mar 1308 Mar 13$1015
07 Mar 1311 Mar 13$1015
08 Mar 1312 Mar 13$1015
11 Mar 1315 Mar 13$1015
12 Mar 1316 Mar 13$1015
14 Mar 1318 Mar 13$1015
15 Mar 1319 Mar 13$1015
18 Mar 1322 Mar 13$1015
19 Mar 1323 Mar 13$1015
21 Mar 1325 Mar 13$1015
22 Mar 1326 Mar 13$1015
25 Mar 1329 Mar 13$1015
26 Mar 1330 Mar 13$1015
28 Mar 1301 Apr 13$1015
29 Mar 1302 Apr 13$1015
01 Apr 1305 Apr 13$1015
02 Apr 1306 Apr 13$1015
04 Apr 1308 Apr 13$1015
05 Apr 1309 Apr 13$1015
08 Apr 1312 Apr 13$1015
09 Apr 1313 Apr 13$1015
11 Apr 1315 Apr 13$1015
12 Apr 1316 Apr 13$1015
15 Apr 1319 Apr 13$1015
16 Apr 1320 Apr 13$1015
18 Apr 1322 Apr 13$1015
19 Apr 1323 Apr 13$1015
22 Apr 1326 Apr 13$1015
23 Apr 1327 Apr 13$1015
25 Apr 1329 Apr 13$1015
26 Apr 1330 Apr 13$1015
29 Apr 1303 May 13$1015
30 Apr 1304 May 13$1015
02 May 1306 May 13$1015
03 May 1307 May 13$1015
06 May 1310 May 13$1015
07 May 1311 May 13$1015
09 May 1313 May 13$1015
13 May 1317 May 13$1015
16 May 1320 May 13$1015
20 May 1324 May 13$1015
23 May 1327 May 13$1015
27 May 1331 May 13$1015
30 May 1303 Jun 13$1015
03 Jun 1307 Jun 13$1015
06 Jun 1310 Jun 13$1015
10 Jun 1314 Jun 13$1015
13 Jun 1317 Jun 13$1015
17 Jun 1321 Jun 13$1015
20 Jun 1324 Jun 13$1015
24 Jun 1328 Jun 13$1015
27 Jun 1301 Jul 13$1015
01 Jul 1305 Jul 13$1015
04 Jul 1308 Jul 13$1015
08 Jul 1312 Jul 13$1015
11 Jul 1315 Jul 13$1015
15 Jul 1319 Jul 13$1015
18 Jul 1322 Jul 13$1015
22 Jul 1326 Jul 13$1015
25 Jul 1329 Jul 13$1015
29 Jul 1302 Aug 13$1015
01 Aug 1305 Aug 13$1015
05 Aug 1309 Aug 13$1015
08 Aug 1312 Aug 13$1015
12 Aug 1316 Aug 13$1015
15 Aug 1319 Aug 13$1015
19 Aug 1323 Aug 13$1015
22 Aug 1326 Aug 13$1015
26 Aug 1330 Aug 13$1015
29 Aug 1302 Sep 13$1015
02 Sep 1306 Sep 13$1015
05 Sep 1309 Sep 13$1015
09 Sep 1313 Sep 13$1015
10 Sep 1314 Sep 13$1015
12 Sep 1316 Sep 13$1015
13 Sep 1317 Sep 13$1015
16 Sep 1320 Sep 13$1015
17 Sep 1321 Sep 13$1015
19 Sep 1323 Sep 13$1015
20 Sep 1324 Sep 13$1015
23 Sep 1327 Sep 13$1015
24 Sep 1328 Sep 13$1015
26 Sep 1330 Sep 13$1015
27 Sep 1301 Oct 13$1015
30 Sep 1304 Oct 13$1015
01 Oct 1305 Oct 13$1015
03 Oct 1307 Oct 13$1015
04 Oct 1308 Oct 13$1015
07 Oct 1311 Oct 13$1015
08 Oct 1312 Oct 13$1015
10 Oct 1314 Oct 13$1015
11 Oct 1315 Oct 13$1015
14 Oct 1318 Oct 13$1015
15 Oct 1319 Oct 13$1015
17 Oct 1321 Oct 13$1015
18 Oct 1322 Oct 13$1015
21 Oct 1325 Oct 13$1015
22 Oct 1326 Oct 13$1015
24 Oct 1328 Oct 13$1015
25 Oct 1329 Oct 13$1015
28 Oct 1301 Nov 13$1015
29 Oct 1302 Nov 13$1015
31 Oct 1304 Nov 13$1015
01 Nov 1305 Nov 13$1015
04 Nov 1308 Nov 13$1015
05 Nov 1309 Nov 13$1015
07 Nov 1311 Nov 13$1015
08 Nov 1312 Nov 13$1015
11 Nov 1315 Nov 13$1015
12 Nov 1316 Nov 13$1015
14 Nov 1318 Nov 13$1015
15 Nov 1319 Nov 13$1015
18 Nov 1322 Nov 13$1015
19 Nov 1323 Nov 13$1015
21 Nov 1325 Nov 13$1015
22 Nov 1326 Nov 13$1015
25 Nov 1329 Nov 13$1015
26 Nov 1330 Nov 13$1015
28 Nov 1302 Dec 13$1015
29 Nov 1303 Dec 13$1015
02 Dec 1306 Dec 13$1015
05 Dec 1309 Dec 13$1015
09 Dec 1313 Dec 13$1015
12 Dec 1316 Dec 13$1015
16 Dec 1320 Dec 13$1015
19 Dec 1323 Dec 13$1015
23 Dec 1327 Dec 13$1015
26 Dec 1330 Dec 13$1015

Prices and itineraries shown for tours departing from January 2012 onwards are subject to change and confirmation with the publication of our 2012/13 brochures, due to be published in October 2011.

The price of a Single Room Option does not necessarily guarantee a single room for every night of the tour. For more information, please refer to the trip dossier / more details for this tour.
Single rooms are available for this tour at a supplement from US$ 220, depending on availability.