Adventure Center Logo
•  •  •  •  •  •  •  •  •  •  •  •
Home    About Us    Contact Us    Getting There    FAQs    Community    eBrochures

Amazon Wilderness

5 days - from $1800

This exceptional jungle experience takes you into the very heart of Ecuador’s Amazon Basin

This exceptional jungle experience takes you into the very heart of Ecuador’s Amazon Basin. The remote, pristine setting of Sacha Lodge is a haven for nature lovers, birdwatchers, scientists and adventure seekers. The lodge provides quality accommodation, first class meals and expert guides in order for you to fully enjoy the wonders of the tropical rainforest. There is a wide range of activities to pick from including jungle walks, dugout canoe safaris and canopy walks, whilst a real highlight is the camouflaged, 43-metre high observation tower. This is the Amazon at its very best!

Highlights

  • The Amazon Basin

Read more...


Included:

• The services of Peregrine's expert English-speaking local guides.

• Return local flights Quito-Coca-Quito.

• 4 nights in Sacha Jungle Lodge in one of just ten double cabins with private facilities and shaded terraces.

• Small group jungle activities and excursions in the company of a native guide.

• Journey down the Napo River by motorized canoe.

• Dugout canoe to Sacha Lodge.

• Transfers inside the tour program.


Not Included:

International flights, airport departure tax, visas where required, meals not included in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 4 breakfasts, 4 lunches, 4 dinners
EquipmentIncluded: 19 Oct 11
Valid From: 01 Jan 07
Valid Until: 31 Dec 13
Notes:

This program is for independent travellers and is not our group tour. Departures are available on other days of the week (except Sunday) however additional transportation surcharges apply.


Starts/Ends: Quito to Quito

close

Itinerary:

Day 1: Sacha Lodge2 - 4: Sacha Lodge5: Quito
Included:

• The services of Peregrine's expert English-speaking local guides.

• Return local flights Quito-Coca-Quito.

• 4 nights in Sacha Jungle Lodge in one of just ten double cabins with private facilities and shaded terraces.

• Small group jungle activities and excursions in the company of a native guide.

• Journey down the Napo River by motorized canoe.

• Dugout canoe to Sacha Lodge.

• Transfers inside the tour program.


Not Included:

International flights, airport departure tax, visas where required, meals not included in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 4 breakfasts, 4 lunches, 4 dinners
EquipmentIncluded: 07 Feb 12
Valid From: 01 Jan 07
Valid Until: 31 Dec 13
Notes:

This program is for independent travellers and is not our group tour. Departures are available on other days of the week (except Sunday) however additional transportation surcharges apply.


Starts/Ends: Quito to Quito
Trip Reference: PSAW5

Dates & Prices

Start End Tour PriceLocal FlightTotal Prepaid Cost in US$ Availability
13 Feb 1217 Feb 12$1625 $175$1800
20 Feb 1224 Feb 12$1625 $175$1800
27 Feb 1202 Mar 12$1625 $175$1800
05 Mar 1209 Mar 12$1625 $175$1800
12 Mar 1216 Mar 12$1625 $175$1800
19 Mar 1223 Mar 12$1625 $175$1800
26 Mar 1230 Mar 12$1625 $175$1800
02 Apr 1206 Apr 12$1625 $175$1800
09 Apr 1213 Apr 12$1625 $175$1800
16 Apr 1220 Apr 12$1625 $175$1800
19 Apr 1223 Apr 12$1625 $175$1800
23 Apr 1227 Apr 12$1625 $175$1800
30 Apr 1204 May 12$1625 $175$1800
07 May 1211 May 12$1625 $175$1800
14 May 1218 May 12$1625 $175$1800
21 May 1225 May 12$1625 $175$1800
28 May 1201 Jun 12$1625 $175$1800
04 Jun 1208 Jun 12$1625 $175$1800
11 Jun 1215 Jun 12$1625 $175$1800
18 Jun 1222 Jun 12$1625 $175$1800
25 Jun 1229 Jun 12$1625 $175$1800
02 Jul 1206 Jul 12$1625 $175$1800
09 Jul 1213 Jul 12$1625 $175$1800
16 Jul 1220 Jul 12$1625 $175$1800
23 Jul 1227 Jul 12$1625 $175$1800
30 Jul 1203 Aug 12$1625 $175$1800
06 Aug 1210 Aug 12$1625 $175$1800
13 Aug 1217 Aug 12$1625 $175$1800
20 Aug 1224 Aug 12$1625 $175$1800
27 Aug 1231 Aug 12$1625 $175$1800
03 Sep 1207 Sep 12$1625 $175$1800
10 Sep 1214 Sep 12$1625 $175$1800
17 Sep 1221 Sep 12$1625 $175$1800
24 Sep 1228 Sep 12$1625 $175$1800
01 Oct 1205 Oct 12$1625 $175$1800
08 Oct 1212 Oct 12$1625 $175$1800
15 Oct 1219 Oct 12$1625 $175$1800
22 Oct 1226 Oct 12$1625 $175$1800
29 Oct 1202 Nov 12$1625 $175$1800
05 Nov 1209 Nov 12$1625 $175$1800
12 Nov 1216 Nov 12$1625 $175$1800
19 Nov 1223 Nov 12$1625 $175$1800
21 Nov 1225 Nov 12$1625 $175$1800
26 Nov 1230 Nov 12$1625 $175$1800
03 Dec 1207 Dec 12$1625 $175$1800
10 Dec 1214 Dec 12$1625 $175$1800
17 Dec 1221 Dec 12$1625 $175$1800
24 Dec 1228 Dec 12$1625 $175$1800
31 Dec 1204 Jan 13$1625 $175$1800
07 Jan 1311 Jan 13$1625 $175$1800
14 Jan 1318 Jan 13$1625 $175$1800
21 Jan 1325 Jan 13$1625 $175$1800
28 Jan 1301 Feb 13$1625 $175$1800
04 Feb 1308 Feb 13$1625 $175$1800
11 Feb 1315 Feb 13$1625 $175$1800
18 Feb 1322 Feb 13$1625 $175$1800
25 Feb 1301 Mar 13$1625 $175$1800
04 Mar 1308 Mar 13$1625 $175$1800
11 Mar 1315 Mar 13$1625 $175$1800
18 Mar 1322 Mar 13$1625 $175$1800
25 Mar 1329 Mar 13$1625 $175$1800
01 Apr 1305 Apr 13$1625 $175$1800
08 Apr 1312 Apr 13$1625 $175$1800
15 Apr 1319 Apr 13$1625 $175$1800
22 Apr 1326 Apr 13$1625 $175$1800
29 Apr 1303 May 13$1625 $175$1800
06 May 1310 May 13$1625 $175$1800
13 May 1317 May 13$1625 $175$1800
20 May 1324 May 13$1625 $175$1800
27 May 1331 May 13$1625 $175$1800
03 Jun 1307 Jun 13$1625 $175$1800
10 Jun 1314 Jun 13$1625 $175$1800
17 Jun 1321 Jun 13$1625 $175$1800
24 Jun 1328 Jun 13$1625 $175$1800
01 Jul 1305 Jul 13$1625 $175$1800
08 Jul 1312 Jul 13$1625 $175$1800
15 Jul 1319 Jul 13$1625 $175$1800
22 Jul 1326 Jul 13$1625 $175$1800
29 Jul 1302 Aug 13$1625 $175$1800
05 Aug 1309 Aug 13$1625 $175$1800
12 Aug 1316 Aug 13$1625 $175$1800
19 Aug 1323 Aug 13$1625 $175$1800
26 Aug 1330 Aug 13$1625 $175$1800
02 Sep 1306 Sep 13$1625 $175$1800
09 Sep 1313 Sep 13$1625 $175$1800
16 Sep 1320 Sep 13$1625 $175$1800
23 Sep 1327 Sep 13$1625 $175$1800
30 Sep 1304 Oct 13$1625 $175$1800
07 Oct 1311 Oct 13$1625 $175$1800
14 Oct 1318 Oct 13$1625 $175$1800
21 Oct 1325 Oct 13$1625 $175$1800
28 Oct 1301 Nov 13$1625 $175$1800
04 Nov 1308 Nov 13$1625 $175$1800
11 Nov 1315 Nov 13$1625 $175$1800
18 Nov 1322 Nov 13$1625 $175$1800
25 Nov 1329 Nov 13$1625 $175$1800
02 Dec 1306 Dec 13$1625 $175$1800
09 Dec 1313 Dec 13$1625 $175$1800
16 Dec 1320 Dec 13$1625 $175$1800
23 Dec 1327 Dec 13$1625 $175$1800

Prices and itineraries shown for tours departing from January 2012 onwards are subject to change and confirmation with the publication of our 2012/13 brochures, due to be published in October 2011.

The price of a Single Room Option does not necessarily guarantee a single room for every night of the tour. For more information, please refer to the trip dossier / more details for this tour.
Single rooms are available for this tour at a supplement from US$ 530, depending on availability.