Adventure Center Logo
•  •  •  •  •  •  •  •  •  •  •  •
Home    About Us    Contact Us    Getting There    FAQs    Community    eBrochures

Amazon Wilderness

4 days - from $1300

This exceptional jungle experience journeys into the very heart of Ecuador’s Amazon Basin

This exceptional jungle experience takes you into the very heart of Ecuador’s Amazon Basin. The remote, pristine setting of Sacha Lodge is a haven for nature lovers, birdwatchers, scientists and adventure seekers. The lodge provides quality accommodation, first class meals and expert guides in order for you to fully enjoy the wonders of the tropical rainforest. There is a wide range of activities to pick from including jungle walks, dugout canoe safaris and canopy walks, whilst a real highlight is the camouflaged, 43-metre high observation tower. This is the Amazon at its very best!

Highlights

  • The Amazon Basin

Read more...


Included:

• The services of Peregrine's expert English-speaking local guides.

• Return local flights Quito-Coca-Quito.

• 3 nights in Sacha Jungle Lodge in one of just ten double cabins with private facilities and shaded terraces.

• Small group jungle activities and excursions in the company of a native guide.

• Journey down the Napo River by motorized canoe.

• Dugout canoe to Sacha Lodge.

• Transfers inside the tour program.


Not Included:

International flights, airport departure tax, visas where required, meals not included in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 3 breakfasts, 3 lunches, 3 dinners
EquipmentIncluded: 19 Oct 11
Valid From: 01 Jan 07
Valid Until: 31 Dec 13
Notes:

This program is for independent travellers and is not a Peregrine group tour. Departures are available on other days of the week (except Sunday) however additional transportation surcharges apply. Tour does not include arrival transfer in Quito.


Starts/Ends: Quito to Quito

close

Itinerary:

Day 1: Sacha Lodge2 - 3: Sacha Lodge4: Quito
Included:

• The services of Peregrine's expert English-speaking local guides.

• Return local flights Quito-Coca-Quito.

• 3 nights in Sacha Jungle Lodge in one of just ten double cabins with private facilities and shaded terraces.

• Small group jungle activities and excursions in the company of a native guide.

• Journey down the Napo River by motorized canoe.

• Dugout canoe to Sacha Lodge.

• Transfers inside the tour program.


Not Included:

International flights, airport departure tax, visas where required, meals not included in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 3 breakfasts, 3 lunches, 3 dinners
EquipmentIncluded: 07 Feb 12
Valid From: 01 Jan 07
Valid Until: 31 Dec 13
Notes:

This program is for independent travellers and is not a Peregrine group tour. Departures are available on other days of the week (except Sunday) however additional transportation surcharges apply. Tour does not include arrival transfer in Quito.


Starts/Ends: Quito to Quito
Trip Reference: PSAW4

Dates & Prices

Start End Tour PriceLocal FlightTotal Prepaid Cost in US$ Availability
10 Feb 1213 Feb 12$1125 $175$1300
17 Feb 1220 Feb 12$1125 $175$1300
24 Feb 1227 Feb 12$1125 $175$1300
02 Mar 1205 Mar 12$1125 $175$1300
09 Mar 1212 Mar 12$1125 $175$1300
16 Mar 1219 Mar 12$1125 $175$1300
23 Mar 1226 Mar 12$1125 $175$1300
30 Mar 1202 Apr 12$1125 $175$1300
06 Apr 1209 Apr 12$1125 $175$1300
13 Apr 1216 Apr 12$1125 $175$1300
20 Apr 1223 Apr 12$1125 $175$1300
27 Apr 1230 Apr 12$1125 $175$1300
04 May 1207 May 12$1125 $175$1300
11 May 1214 May 12$1125 $175$1300
18 May 1221 May 12$1125 $175$1300
25 May 1228 May 12$1125 $175$1300
01 Jun 1204 Jun 12$1125 $175$1300
08 Jun 1211 Jun 12$1125 $175$1300
15 Jun 1218 Jun 12$1125 $175$1300
22 Jun 1225 Jun 12$1125 $175$1300
29 Jun 1202 Jul 12$1125 $175$1300
06 Jul 1209 Jul 12$1125 $175$1300
13 Jul 1216 Jul 12$1125 $175$1300
20 Jul 1223 Jul 12$1125 $175$1300
27 Jul 1230 Jul 12$1125 $175$1300
03 Aug 1206 Aug 12$1125 $175$1300
10 Aug 1213 Aug 12$1125 $175$1300
17 Aug 1220 Aug 12$1125 $175$1300
24 Aug 1227 Aug 12$1125 $175$1300
31 Aug 1203 Sep 12$1125 $175$1300
07 Sep 1210 Sep 12$1125 $175$1300
14 Sep 1217 Sep 12$1125 $175$1300
21 Sep 1224 Sep 12$1125 $175$1300
28 Sep 1201 Oct 12$1125 $175$1300
05 Oct 1208 Oct 12$1125 $175$1300
12 Oct 1215 Oct 12$1125 $175$1300
19 Oct 1222 Oct 12$1125 $175$1300
26 Oct 1229 Oct 12$1125 $175$1300
02 Nov 1205 Nov 12$1125 $175$1300
09 Nov 1212 Nov 12$1125 $175$1300
16 Nov 1219 Nov 12$1125 $175$1300
23 Nov 1226 Nov 12$1125 $175$1300
30 Nov 1203 Dec 12$1125 $175$1300
07 Dec 1210 Dec 12$1125 $175$1300
14 Dec 1217 Dec 12$1125 $175$1300
21 Dec 1224 Dec 12$1125 $175$1300
28 Dec 1231 Dec 12$1125 $175$1300
04 Jan 1307 Jan 13$1125 $175$1300
11 Jan 1314 Jan 13$1125 $175$1300
18 Jan 1321 Jan 13$1125 $175$1300
25 Jan 1328 Jan 13$1125 $175$1300
01 Feb 1304 Feb 13$1125 $175$1300
08 Feb 1311 Feb 13$1125 $175$1300
15 Feb 1318 Feb 13$1125 $175$1300
22 Feb 1325 Feb 13$1125 $175$1300
01 Mar 1304 Mar 13$1125 $175$1300
08 Mar 1311 Mar 13$1125 $175$1300
15 Mar 1318 Mar 13$1125 $175$1300
22 Mar 1325 Mar 13$1125 $175$1300
29 Mar 1301 Apr 13$1125 $175$1300
05 Apr 1308 Apr 13$1125 $175$1300
12 Apr 1315 Apr 13$1125 $175$1300
19 Apr 1322 Apr 13$1125 $175$1300
26 Apr 1329 Apr 13$1125 $175$1300
03 May 1306 May 13$1125 $175$1300
10 May 1313 May 13$1125 $175$1300
17 May 1320 May 13$1125 $175$1300
24 May 1327 May 13$1125 $175$1300
31 May 1303 Jun 13$1125 $175$1300
07 Jun 1310 Jun 13$1125 $175$1300
14 Jun 1317 Jun 13$1125 $175$1300
21 Jun 1324 Jun 13$1125 $175$1300
28 Jun 1301 Jul 13$1125 $175$1300
05 Jul 1308 Jul 13$1125 $175$1300
12 Jul 1315 Jul 13$1125 $175$1300
19 Jul 1322 Jul 13$1125 $175$1300
26 Jul 1329 Jul 13$1125 $175$1300
02 Aug 1305 Aug 13$1125 $175$1300
09 Aug 1312 Aug 13$1125 $175$1300
16 Aug 1319 Aug 13$1125 $175$1300
23 Aug 1326 Aug 13$1125 $175$1300
30 Aug 1302 Sep 13$1125 $175$1300
06 Sep 1309 Sep 13$1125 $175$1300
13 Sep 1316 Sep 13$1125 $175$1300
20 Sep 1323 Sep 13$1125 $175$1300
27 Sep 1330 Sep 13$1125 $175$1300
04 Oct 1307 Oct 13$1125 $175$1300
11 Oct 1314 Oct 13$1125 $175$1300
18 Oct 1321 Oct 13$1125 $175$1300
25 Oct 1328 Oct 13$1125 $175$1300
01 Nov 1304 Nov 13$1125 $175$1300
08 Nov 1311 Nov 13$1125 $175$1300
15 Nov 1318 Nov 13$1125 $175$1300
22 Nov 1325 Nov 13$1125 $175$1300
29 Nov 1302 Dec 13$1125 $175$1300
06 Dec 1309 Dec 13$1125 $175$1300
13 Dec 1316 Dec 13$1125 $175$1300
20 Dec 1323 Dec 13$1125 $175$1300
27 Dec 1330 Dec 13$1125 $175$1300

Prices and itineraries shown for tours departing from January 2012 onwards are subject to change and confirmation with the publication of our 2012/13 brochures, due to be published in October 2011.

The price of a Single Room Option does not necessarily guarantee a single room for every night of the tour. For more information, please refer to the trip dossier / more details for this tour.
Single rooms are available for this tour at a supplement from US$ 375, depending on availability.