Adventure Center Logo
•  •  •  •  •  •  •  •  •  •  •  •
Home    About Us    Contact Us    Getting There    FAQs    Community    eBrochures

Tanzania Lodge Safari

8 days - from $3325

A classic northern Tanzania safari including incredible Serengeti National Park and Ngorongoro Crater

Tanzania boasts some of the most impressive national parks in Africa, containing some of the best range of wildlife on the entire continent. On this short lodge-based safari we visit Lake Manyara National Park, one of many such soda lakes in east Africa's Great Rift Valley, for our first game drive from our base at an incredible lodge overlooking the lake. From Lake Manyara we travel through the Ngorongoro Conservation Area and into the bordering Serengeti National Park. This is the quintessential Africa, where wide open plains stretch as far as the eye can see, supporting vast numbers of plains animals, including over two million wildebeest. Driving around the Serengeti Plains ranks as one of the major highlights in all of Africa. Leaving the Serengeti we pause at Olduvai Gorge, an archeological site made famous by Dr Leakey in the 1950's, before reaching the world-renowned Ngorongoro Crater. Just 20 kilometres wide the crater floor teems with vast quantities of animals, including elephant, lion, cheetah and black rhino. The park is truly a mini 'Garden of Eden' which we will explore from our lodge, which is spectacularly perched on the rim of the Ngorongoro Crater. From Ngorongoro we travel to our final national park, Tarangire National Park, which has a wildlife concentration second only to the Ngorongoro Crater. This safari is conducted in a 4WD vehicle with a specialist local guide to give you the best possible insight into these famous parks of northern Tanzania.

Highlights

  • The black-maned tree-climbing lions and flamingos of Lake Manyara National Park
  • The 'Garden of Eden' of UNESCO World Heritage-listed Ngorongoro Crater
  • Tarangire National Park's migratory animals, savannahs, acacias and baobabs
  • Game drives in the UNESCO World Heritage-listed Serengeti

Read more...


Included:

An experienced English-speaking local leader, arrival transfer, transport, accommodation, meals, game activities, entrance fees to parks/reserves/sights indicated in itinerary.


Not Included:

International flights, airport departure taxes, visas, meals unless specified in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 7 breakfasts, 7 lunches, 6 dinners
EquipmentIncluded: 19 Oct 11
Valid From: 01 Dec 07
Valid Until: 31 Dec 13
Notes:

You may choose to finish your safari in Arusha on Day 8. Onward flights and packages for Zanzibar available at additional cost.


Starts/Ends: Kilimanjaro Airport to Kilimanjaro Airport

close

Itinerary:

Day 1: Kilimanjaro Airport - Arusha2: Lake Manyara3: Lake Manyara National Park - Serengeti National Park4: Serengeti National Park5: Serengeti National Park - Ngorongoro Conservation Area6: Ngorongoro Crater7: Ngorongoro Conservation Area - Tarangire National Park8: Tarangire National Park - Kilimanjaro Airport
Included:

An experienced English-speaking local leader, arrival transfer, transport, accommodation, meals, game activities, entrance fees to parks/reserves/sights indicated in itinerary.


Not Included:

International flights, airport departure taxes, visas, meals unless specified in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 7 breakfasts, 7 lunches, 6 dinners
EquipmentIncluded: 09 Feb 12
National Parks:

This trip includes 1 day in Lake Manyara National Park, 2 days in the Serengeti National Park, 1 day in Ngorongoro Crater and 1 day in Tarangire National Park.


Valid From: 01 Dec 07
Valid Until: 31 Dec 13
Notes:

You may choose to finish your safari in Arusha on Day 8. Onward flights and packages for Zanzibar available at additional cost.


Starts/Ends: Kilimanjaro Airport to Kilimanjaro Airport
Trip Reference: PFJL

Dates & Prices

Start End Tour PriceWildlife FeesTotal Prepaid Cost in US$ Availability
12 Feb 1219 Feb 12$4295 $330$4625
14 Feb 1221 Feb 12$4295 $330$4625
19 Feb 1226 Feb 12$4295 $330$4625
21 Feb 1228 Feb 12$4295 $330$4625
26 Feb 1204 Mar 12$4295 $330$4625
28 Feb 1206 Mar 12$4295 $330$4625
04 Mar 1211 Mar 12$4295 $330$4625
06 Mar 1213 Mar 12$4295 $330$4625
11 Mar 1218 Mar 12$4295 $330$4625
13 Mar 1220 Mar 12$4295 $330$4625
18 Mar 1225 Mar 12$4295 $330$4625
20 Mar 1227 Mar 12$4295 $330$4625
25 Mar 1201 Apr 12$4295 $330$4625
27 Mar 1203 Apr 12$4295 $330$4625
01 Apr 1208 Apr 12$2995 $330$3325
03 Apr 1210 Apr 12$2995 $330$3325
08 Apr 1215 Apr 12$2995 $330$3325
10 Apr 1217 Apr 12$2995 $330$3325
15 Apr 1222 Apr 12$2995 $330$3325
17 Apr 1224 Apr 12$2995 $330$3325
22 Apr 1229 Apr 12$2995 $330$3325
24 Apr 1201 May 12$2995 $330$3325
29 Apr 1206 May 12$2995 $330$3325
01 May 1208 May 12$2995 $330$3325
06 May 1213 May 12$2995 $330$3325
08 May 1215 May 12$2995 $330$3325
13 May 1220 May 12$2995 $330$3325
15 May 1222 May 12$2995 $330$3325
20 May 1227 May 12$2995 $330$3325
22 May 1229 May 12$2995 $330$3325
27 May 1203 Jun 12$2995 $330$3325
29 May 1205 Jun 12$2995 $330$3325
03 Jun 1210 Jun 12$4295 $330$4625
05 Jun 1212 Jun 12$4295 $330$4625
10 Jun 1217 Jun 12$4295 $330$4625
12 Jun 1219 Jun 12$4295 $330$4625
17 Jun 1224 Jun 12$4295 $330$4625
19 Jun 1226 Jun 12$4295 $330$4625
24 Jun 1201 Jul 12$4295 $330$4625
26 Jun 1203 Jul 12$4295 $330$4625
01 Jul 1208 Jul 12$4295 $330$4625
03 Jul 1210 Jul 12$4295 $330$4625
08 Jul 1215 Jul 12$4295 $330$4625
10 Jul 1217 Jul 12$4295 $330$4625
15 Jul 1222 Jul 12$4295 $330$4625
17 Jul 1224 Jul 12$4295 $330$4625
22 Jul 1229 Jul 12$4295 $330$4625
24 Jul 1231 Jul 12$4295 $330$4625
29 Jul 1205 Aug 12$4295 $330$4625
31 Jul 1207 Aug 12$4295 $330$4625
05 Aug 1212 Aug 12$4295 $330$4625
07 Aug 1214 Aug 12$4295 $330$4625
12 Aug 1219 Aug 12$4295 $330$4625
14 Aug 1221 Aug 12$4295 $330$4625
19 Aug 1226 Aug 12$4295 $330$4625
21 Aug 1228 Aug 12$4295 $330$4625
26 Aug 1202 Sep 12$4295 $330$4625
28 Aug 1204 Sep 12$4295 $330$4625
02 Sep 1209 Sep 12$4295 $330$4625
04 Sep 1211 Sep 12$4295 $330$4625
09 Sep 1216 Sep 12$4295 $330$4625
11 Sep 1218 Sep 12$4295 $330$4625
16 Sep 1223 Sep 12$4295 $330$4625
18 Sep 1225 Sep 12$4295 $330$4625
25 Sep 1202 Oct 12$4295 $330$4625
02 Oct 1209 Oct 12$4295 $330$4625
07 Oct 1214 Oct 12$4295 $330$4625
09 Oct 1216 Oct 12$4295 $330$4625
14 Oct 1221 Oct 12$4295 $330$4625
16 Oct 1223 Oct 12$4295 $330$4625
21 Oct 1228 Oct 12$4295 $330$4625
23 Oct 1230 Oct 12$4295 $330$4625
28 Oct 1204 Nov 12$4295 $330$4625
30 Oct 1206 Nov 12$4295 $330$4625
04 Nov 1211 Nov 12$4295 $330$4625
06 Nov 1213 Nov 12$4295 $330$4625
11 Nov 1218 Nov 12$4295 $330$4625
13 Nov 1220 Nov 12$4295 $330$4625
18 Nov 1225 Nov 12$4295 $330$4625
20 Nov 1227 Nov 12$4295 $330$4625
25 Nov 1202 Dec 12$4295 $330$4625
27 Nov 1204 Dec 12$4295 $330$4625
02 Dec 1209 Dec 12$4295 $330$4625
04 Dec 1211 Dec 12$4295 $330$4625
09 Dec 1216 Dec 12$4295 $330$4625
11 Dec 1218 Dec 12$4295 $330$4625
16 Dec 1223 Dec 12$4295 $330$4625
18 Dec 1225 Dec 12$4295 $330$4625
23 Dec 1230 Dec 12$4295 $330$4625
25 Dec 1201 Jan 13$4295 $330$4625
30 Dec 1206 Jan 13$4295 $330$4625
01 Jan 1308 Jan 13$4295 $330$4625
06 Jan 1313 Jan 13$4295 $330$4625
08 Jan 1315 Jan 13$4295 $330$4625
13 Jan 1320 Jan 13$4295 $330$4625
15 Jan 1322 Jan 13$4295 $330$4625
20 Jan 1327 Jan 13$4295 $330$4625
22 Jan 1329 Jan 13$4295 $330$4625
27 Jan 1303 Feb 13$4295 $330$4625
29 Jan 1305 Feb 13$4295 $330$4625
03 Feb 1310 Feb 13$4295 $330$4625
05 Feb 1312 Feb 13$4295 $330$4625
10 Feb 1317 Feb 13$4295 $330$4625
12 Feb 1319 Feb 13$4295 $330$4625
17 Feb 1324 Feb 13$4295 $330$4625
19 Feb 1326 Feb 13$4295 $330$4625
24 Feb 1303 Mar 13$4295 $330$4625
26 Feb 1305 Mar 13$4295 $330$4625
03 Mar 1310 Mar 13$4295 $330$4625
05 Mar 1312 Mar 13$4295 $330$4625
10 Mar 1317 Mar 13$4295 $330$4625
12 Mar 1319 Mar 13$4295 $330$4625
17 Mar 1324 Mar 13$4295 $330$4625
19 Mar 1326 Mar 13$4295 $330$4625
24 Mar 1331 Mar 13$4295 $330$4625
26 Mar 1302 Apr 13$4295 $330$4625
31 Mar 1307 Apr 13$4295 $330$4625
02 Apr 1309 Apr 13$2995 $330$3325
07 Apr 1314 Apr 13$2995 $330$3325
09 Apr 1316 Apr 13$2995 $330$3325
14 Apr 1321 Apr 13$2995 $330$3325
16 Apr 1323 Apr 13$2995 $330$3325
21 Apr 1328 Apr 13$2995 $330$3325
23 Apr 1330 Apr 13$2995 $330$3325
28 Apr 1305 May 13$2995 $330$3325
30 Apr 1307 May 13$2995 $330$3325
05 May 1312 May 13$2995 $330$3325
07 May 1314 May 13$2995 $330$3325
12 May 1319 May 13$2995 $330$3325
14 May 1321 May 13$2995 $330$3325
19 May 1326 May 13$2995 $330$3325
21 May 1328 May 13$2995 $330$3325
26 May 1302 Jun 13$2995 $330$3325
28 May 1304 Jun 13$2995 $330$3325
02 Jun 1309 Jun 13$4295 $330$4625
04 Jun 1311 Jun 13$4295 $330$4625
09 Jun 1316 Jun 13$4295 $330$4625
11 Jun 1318 Jun 13$4295 $330$4625
16 Jun 1323 Jun 13$4295 $330$4625
18 Jun 1325 Jun 13$4295 $330$4625
23 Jun 1330 Jun 13$4295 $330$4625

Prices and itineraries shown for tours departing from January 2012 onwards are subject to change and confirmation with the publication of our 2012/13 brochures, due to be published in October 2011.

The price of a Single Room Option does not necessarily guarantee a single room for every night of the tour. For more information, please refer to the trip dossier / more details for this tour.
Single rooms are available for this tour at a supplement from US$ 360, depending on availability.