Adventure Center Logo
•  •  •  •  •  •  •  •  •  •  •  •
Home    About Us    Contact Us    Getting There    FAQs    Community    eBrochures

Secret Trails of the Luberon (self guided)

7 days - from $1495

With each turn in your path on this self-guided adventure, the Luberon Mountains offer a new discovery: 1000 year-old perched villages rising spectacularly from the valleys below, many of which are considered amongst the most beautiful in France; open fields laden with poppies and wildflowers; centuries’ old stone huts that offer the most intimate of picnic spots; beautiful trails far off the beaten track. Beginning in the town of Isle-sur-la-Sorgue, with its antiques and Venice-like canals, your journey will take you through the mysterious springs of Fontaine de Vaucluse, famed villages such as Gordes and Bonnieux with some of France’s most beautiful walking paths linking it all together.

Highlights

  • Luberon’s lavender landscape

Read more...


Included:

Transfer on Days 2 & 7, luggage transfers, detailed route notes and maps.


Not Included: International flights, arrival & departure transfers, departure taxes, visas, travel insurance (compulsory on all trips), meals (unless stated in itinerary), drinks, additional tours or activities, entrance fees, taxis/transport (if opting out of walks), tips and items of a personal nature.
Meals: 6 breakfasts
EquipmentIncluded: 19 Oct 11
Valid From: 01 Jan 10
Valid Until: 31 Dec 11
Starts/Ends: L'Isle-sur-la-Sorgue, Provence-Alpes-Côte d'Azur, France to L'Isle-sur-la-Sorgue, Provence-Alpes-Côte d'Azur, France

close

Itinerary:

Day 1: L'Isle-sur-la-Sorgue2: Fontaine de Vaucluse – Gordes3: Sénanque Abbey - Gordes4: Goult5: Bonnieux6: The Cedar Forest - Bonnieux7: L’Isle-sur-la-Sorgue
Included:

Transfer on Days 2 & 7, luggage transfers, detailed route notes and maps.


Not Included: International flights, arrival & departure transfers, departure taxes, visas, travel insurance (compulsory on all trips), meals (unless stated in itinerary), drinks, additional tours or activities, entrance fees, taxis/transport (if opting out of walks), tips and items of a personal nature.
Meals: 6 breakfasts
EquipmentIncluded: 07 Feb 12
Valid From: 01 Jan 12
Valid Until: 30 Jun 13
Starts/Ends: L'Isle-sur-la-Sorgue, Provence-Alpes-Côte d'Azur, France to L'Isle-sur-la-Sorgue, Provence-Alpes-Côte d'Azur, France
Trip Reference: PEST

Dates & Prices

Start End Tour Prices in US$ Availability
01 Mar 1207 Mar 12$1495
02 Mar 1208 Mar 12$1495
03 Mar 1209 Mar 12$1495
04 Mar 1210 Mar 12$1495
05 Mar 1211 Mar 12$1495
06 Mar 1212 Mar 12$1495
07 Mar 1213 Mar 12$1495
08 Mar 1214 Mar 12$1495
09 Mar 1215 Mar 12$1495
10 Mar 1216 Mar 12$1495
11 Mar 1217 Mar 12$1495
12 Mar 1218 Mar 12$1495
13 Mar 1219 Mar 12$1495
14 Mar 1220 Mar 12$1495
15 Mar 1221 Mar 12$1495
16 Mar 1222 Mar 12$1495
17 Mar 1223 Mar 12$1495
18 Mar 1224 Mar 12$1495
19 Mar 1225 Mar 12$1495
20 Mar 1226 Mar 12$1495
21 Mar 1227 Mar 12$1495
22 Mar 1228 Mar 12$1495
23 Mar 1229 Mar 12$1495
24 Mar 1230 Mar 12$1495
25 Mar 1231 Mar 12$1495
26 Mar 1201 Apr 12$1495
27 Mar 1202 Apr 12$1495
28 Mar 1203 Apr 12$1495
29 Mar 1204 Apr 12$1495
30 Mar 1205 Apr 12$1495
31 Mar 1206 Apr 12$1495
01 Apr 1207 Apr 12$1495
02 Apr 1208 Apr 12$1495
03 Apr 1209 Apr 12$1495
04 Apr 1210 Apr 12$1495
05 Apr 1211 Apr 12$1495
06 Apr 1212 Apr 12$1495
07 Apr 1213 Apr 12$1495
08 Apr 1214 Apr 12$1495
09 Apr 1215 Apr 12$1495
10 Apr 1216 Apr 12$1495
11 Apr 1217 Apr 12$1495
12 Apr 1218 Apr 12$1495
13 Apr 1219 Apr 12$1495
14 Apr 1220 Apr 12$1495
15 Apr 1221 Apr 12$1495
16 Apr 1222 Apr 12$1495
17 Apr 1223 Apr 12$1495
18 Apr 1224 Apr 12$1495
19 Apr 1225 Apr 12$1495
20 Apr 1226 Apr 12$1495
21 Apr 1227 Apr 12$1495
22 Apr 1228 Apr 12$1495
23 Apr 1229 Apr 12$1495
24 Apr 1230 Apr 12$1495
25 Apr 1201 May 12$1495
26 Apr 1202 May 12$1495
27 Apr 1203 May 12$1495
28 Apr 1204 May 12$1495
29 Apr 1205 May 12$1495
30 Apr 1206 May 12$1495
01 May 1207 May 12$1495
02 May 1208 May 12$1495
03 May 1209 May 12$1495
04 May 1210 May 12$1495
05 May 1211 May 12$1495
06 May 1212 May 12$1495
07 May 1213 May 12$1495
08 May 1214 May 12$1495
09 May 1215 May 12$1495
10 May 1216 May 12$1495
11 May 1217 May 12$1495
12 May 1218 May 12$1495
13 May 1219 May 12$1495
14 May 1220 May 12$1495
15 May 1221 May 12$1495
16 May 1222 May 12$1495
17 May 1223 May 12$1495
18 May 1224 May 12$1495
19 May 1225 May 12$1495
20 May 1226 May 12$1495
21 May 1227 May 12$1495
22 May 1228 May 12$1495
23 May 1229 May 12$1495
24 May 1230 May 12$1495
25 May 1231 May 12$1495
26 May 1201 Jun 12$1495
27 May 1202 Jun 12$1495
28 May 1203 Jun 12$1495
29 May 1204 Jun 12$1495
30 May 1205 Jun 12$1495
31 May 1206 Jun 12$1495
01 Jun 1207 Jun 12$1495
02 Jun 1208 Jun 12$1495
03 Jun 1209 Jun 12$1495
04 Jun 1210 Jun 12$1495
05 Jun 1211 Jun 12$1495
06 Jun 1212 Jun 12$1495
07 Jun 1213 Jun 12$1495
08 Jun 1214 Jun 12$1495
09 Jun 1215 Jun 12$1495
10 Jun 1216 Jun 12$1495
11 Jun 1217 Jun 12$1495
12 Jun 1218 Jun 12$1495
13 Jun 1219 Jun 12$1495
14 Jun 1220 Jun 12$1495
15 Jun 1221 Jun 12$1495
15 Sep 1221 Sep 12$1495
16 Sep 1222 Sep 12$1495
17 Sep 1223 Sep 12$1495
18 Sep 1224 Sep 12$1495
19 Sep 1225 Sep 12$1495
20 Sep 1226 Sep 12$1495
21 Sep 1227 Sep 12$1495
22 Sep 1228 Sep 12$1495
23 Sep 1229 Sep 12$1495
24 Sep 1230 Sep 12$1495
25 Sep 1201 Oct 12$1495
26 Sep 1202 Oct 12$1495
27 Sep 1203 Oct 12$1495
28 Sep 1204 Oct 12$1495
29 Sep 1205 Oct 12$1495
30 Sep 1206 Oct 12$1495
01 Oct 1207 Oct 12$1495
02 Oct 1208 Oct 12$1495
03 Oct 1209 Oct 12$1495
04 Oct 1210 Oct 12$1495
05 Oct 1211 Oct 12$1495
06 Oct 1212 Oct 12$1495
07 Oct 1213 Oct 12$1495
08 Oct 1214 Oct 12$1495
09 Oct 1215 Oct 12$1495
10 Oct 1216 Oct 12$1495
11 Oct 1217 Oct 12$1495
12 Oct 1218 Oct 12$1495
13 Oct 1219 Oct 12$1495
14 Oct 1220 Oct 12$1495
15 Oct 1221 Oct 12$1495
16 Oct 1222 Oct 12$1495
17 Oct 1223 Oct 12$1495
18 Oct 1224 Oct 12$1495
19 Oct 1225 Oct 12$1495
20 Oct 1226 Oct 12$1495
21 Oct 1227 Oct 12$1495
22 Oct 1228 Oct 12$1495
23 Oct 1229 Oct 12$1495
24 Oct 1230 Oct 12$1495
25 Oct 1231 Oct 12$1495
26 Oct 1201 Nov 12$1495
27 Oct 1202 Nov 12$1495
28 Oct 1203 Nov 12$1495
29 Oct 1204 Nov 12$1495
30 Oct 1205 Nov 12$1495
31 Oct 1206 Nov 12$1495
01 Nov 1207 Nov 12$1495

Prices and itineraries shown for tours departing from January 2012 onwards are subject to change and confirmation with the publication of our 2012/13 brochures, due to be published in October 2011.

The price of a Single Room Option does not necessarily guarantee a single room for every night of the tour. For more information, please refer to the trip dossier / more details for this tour.
Single rooms are available for this tour at a supplement from US$ 730, depending on availability.