Highlights:
- Marvel at the famous Taj Mahal
- Go on safari in search of tigers
- Live like a Maharaja at a restored fortified palace
Itinerary:
From a cultural point of view, perhaps no other country on earth has as much to offer as India. During the imperial days of the British Raj, first-time visitors were staggered by the beauty of buildings such as the Taj Mahal in Agra and the Palace of the Winds in Jaipur. Today’s traveller – young or old - can expect to experience a similar sense of wonder on visiting these monuments, which still retain their classic elegance. This great family trip not only includes visits to the great Moghul sights, you’ll also spend time in the remote area of Shekhawati with its highly decorated houses, go on a tiger safari in Ranthambore National Park and experience the hustle, bustle, noise and colour of day to day Indian life by using local transport such as rickshaws and trains. A perfect introduction to incredible India!
Details:
Includes:
Dates & Prices
| Start Date | End Date | Price | Availability | |
|---|---|---|---|---|
| 12 Feb 2012 | 21 Feb 2012 | CAD $1,401 | Guaranteed |
|
| 1 Apr 2012 | 10 Apr 2012 | CAD $1,368 | Guaranteed |
|
| 3 Apr 2012 | 12 Apr 2012 | CAD $1,368 | Closed |
|
| 6 Apr 2012 | 15 Apr 2012 | CAD $1,368 | Guaranteed |
|
| 10 Apr 2012 | 19 Apr 2012 | CAD $1,368 | Guaranteed |
|
| 29 Jul 2012 | 7 Aug 2012 | CAD $1,418 | Available |
|
| 5 Aug 2012 | 14 Aug 2012 | CAD $1,418 | Guaranteed |
|
| 12 Aug 2012 | 21 Aug 2012 | CAD $1,418 | Closed |
|
| 19 Aug 2012 | 28 Aug 2012 | CAD $1,418 | Guaranteed |
|
| 23 Sep 2012 | 2 Oct 2012 | CAD $1,418 | Available |
|
| 21 Oct 2012 | 30 Oct 2012 | CAD $1,418 | Available |
|
| 28 Oct 2012 | 6 Nov 2012 | CAD $1,418 | Available |
|
| 18 Dec 2012 | 27 Dec 2012 | CAD $1,484 | Available |
|
| 23 Dec 2012 | 1 Jan 2013 | CAD $1,484 | Available |
|
| 6 Jan 2013 | 15 Jan 2013 | CAD $1,484 | Available |
|
| 10 Feb 2013 | 19 Feb 2013 | CAD $1,484 | Available |
|
| 24 Mar 2013 | 2 Apr 2013 | CAD $1,533 | Available |
|
| 26 Mar 2013 | 4 Apr 2013 | CAD $1,533 | Available |
|
| 31 Mar 2013 | 9 Apr 2013 | CAD $1,533 | Available |
|
| 2 Apr 2013 | 11 Apr 2013 | CAD $1,533 | Available |
|
| 28 Jul 2013 | 6 Aug 2013 | CAD $1,533 | Available |
|
| 4 Aug 2013 | 13 Aug 2013 | CAD $1,533 | Available |
|
| 11 Aug 2013 | 20 Aug 2013 | CAD $1,533 | Available |
|
| 18 Aug 2013 | 27 Aug 2013 | CAD $1,533 | Available |
|
| 22 Sep 2013 | 1 Oct 2013 | CAD $1,533 | Available |
|
| 20 Oct 2013 | 29 Oct 2013 | CAD $1,533 | Available |
|
| 27 Oct 2013 | 5 Nov 2013 | CAD $1,533 | Available |
|
| 17 Dec 2013 | 26 Dec 2013 | CAD $1,632 | Available |
|
| 22 Dec 2013 | 31 Dec 2013 | CAD $1,632 | Available |

