Highlights:
- Swim & snorkel in the Red Sea
- Pyramids & mummies (daddies too!)
- Sleep & sail on a felucca
Itinerary:
'Feluccas and Pharaohs' is our number one trip and Egypt is our most popular destination. This trip is full of fun and discovery - sail on a felucca along the Nile, explore ancient monuments and snorkel over coral reefs. Starting in Cairo, visit the only remaining wonder of the ancient world, the magnificent Pyramids at Giza. Travel by overnight train to Aswan where there is time for a fun camel ride (additional charge) and dinner with a local Nubian family. Then board your felucca for a true highlight of the trip - watching the world pass you by as you sail along the Nile to Luxor. Discover the mighty Karnak Temple and the fascinating Valley of the Kings before journeying to the Red Sea for some well earned relaxation and the children will love snorkelling with all the colourful marine life. Finally, back to Cairo for some last minute shopping in the bazaars before saying a sad farewell to Egypt.
Details:
Includes:
Dates & Prices
| Start Date | End Date | Price | Availability | |
|---|---|---|---|---|
| 10 Feb 2012 | 19 Feb 2012 | CAD $1,203 | Guaranteed |
|
| 11 Feb 2012 | 20 Feb 2012 | CAD $1,203 | Closed |
|
| 17 Feb 2012 | 26 Feb 2012 | CAD $1,203 | Closed |
|
| 22 Mar 2012 | 31 Mar 2012 | CAD $1,203 | Closed |
|
| 23 Mar 2012 | 1 Apr 2012 | CAD $1,203 | Closed |
|
| 24 Mar 2012 | 2 Apr 2012 | CAD $1,203 | Closed |
|
| 25 Mar 2012 | 3 Apr 2012 | CAD $1,203 | Closed |
|
| 26 Mar 2012 | 4 Apr 2012 | CAD $1,203 | Closed |
|
| 27 Mar 2012 | 5 Apr 2012 | CAD $1,203 | Closed |
|
| 28 Mar 2012 | 6 Apr 2012 | CAD $1,203 | Closed |
|
| 29 Mar 2012 | 7 Apr 2012 | CAD $1,203 | Closed |
|
| 31 Mar 2012 | 9 Apr 2012 | CAD $1,302 | Closed |
|
| 2 Apr 2012 | 11 Apr 2012 | CAD $1,302 | Available |
|
| 6 Apr 2012 | 15 Apr 2012 | CAD $1,302 | Guaranteed |
|
| 7 Apr 2012 | 16 Apr 2012 | CAD $1,302 | Closed |
|
| 26 May 2012 | 4 Jun 2012 | CAD $1,203 | Closed |
|
| 2 Jun 2012 | 11 Jun 2012 | CAD $1,203 | Closed |
|
| 2 Jun 2012 | 11 Jun 2012 | CAD $1,203 | Guaranteed |
|
| 14 Jul 2012 | 23 Jul 2012 | CAD $1,203 | Available |
|
| 28 Jul 2012 | 6 Aug 2012 | CAD $1,203 | Available |
|
| 11 Aug 2012 | 20 Aug 2012 | CAD $1,203 | Guaranteed |
|
| 17 Aug 2012 | 26 Aug 2012 | CAD $1,203 | Closed |
|
| 17 Oct 2012 | 26 Oct 2012 | CAD $1,253 | Available |
|
| 18 Oct 2012 | 27 Oct 2012 | CAD $1,253 | Available |
|
| 19 Oct 2012 | 28 Oct 2012 | CAD $1,253 | Available |
|
| 26 Oct 2012 | 4 Nov 2012 | CAD $1,253 | Available |
|
| 26 Oct 2012 | 4 Nov 2012 | CAD $1,253 | Available |
|
| 27 Oct 2012 | 5 Nov 2012 | CAD $1,253 | Available |
|
| 8 Dec 2012 | 17 Dec 2012 | CAD $1,253 | Available |
|
| 15 Dec 2012 | 24 Dec 2012 | CAD $1,253 | Available |
|
| 20 Dec 2012 | 29 Dec 2012 | CAD $1,335 | Available |
|
| 24 Dec 2012 | 2 Jan 2013 | CAD $1,500 | Available |
|
| 26 Dec 2012 | 4 Jan 2013 | CAD $1,368 | Available |
|
| 7 Feb 2013 | 16 Feb 2013 | CAD $1,269 | Available |
|
| 8 Feb 2013 | 17 Feb 2013 | CAD $1,269 | Available |
|
| 8 Feb 2013 | 17 Feb 2013 | CAD $1,269 | Available |
|
| 9 Feb 2013 | 18 Feb 2013 | CAD $1,269 | Available |
|
| 14 Feb 2013 | 23 Feb 2013 | CAD $1,269 | Available |
|
| 15 Feb 2013 | 24 Feb 2013 | CAD $1,269 | Available |
|
| 15 Feb 2013 | 24 Feb 2013 | CAD $1,269 | Available |
|
| 16 Feb 2013 | 25 Feb 2013 | CAD $1,269 | Available |
|
| 23 Mar 2013 | 1 Apr 2013 | CAD $1,269 | Closed |
|
| 24 Mar 2013 | 2 Apr 2013 | CAD $1,269 | Available |
|
| 25 Mar 2013 | 3 Apr 2013 | CAD $1,269 | Available |
|
| 29 Mar 2013 | 7 Apr 2013 | CAD $1,269 | Available |
|
| 30 Mar 2013 | 8 Apr 2013 | CAD $1,269 | Available |
|
| 31 Mar 2013 | 9 Apr 2013 | CAD $1,269 | Available |
|
| 1 Apr 2013 | 10 Apr 2013 | CAD $1,269 | Available |
|
| 2 Apr 2013 | 11 Apr 2013 | CAD $1,368 | Available |
|
| 3 Apr 2013 | 12 Apr 2013 | CAD $1,368 | Available |
|
| 4 Apr 2013 | 13 Apr 2013 | CAD $1,368 | Available |
|
| 5 Apr 2013 | 14 Apr 2013 | CAD $1,368 | Available |
|
| 24 May 2013 | 2 Jun 2013 | CAD $1,269 | Available |
|
| 25 May 2013 | 3 Jun 2013 | CAD $1,269 | Available |
|
| 13 Jul 2013 | 22 Jul 2013 | CAD $1,269 | Available |
|
| 20 Jul 2013 | 29 Jul 2013 | CAD $1,269 | Available |
|
| 27 Jul 2013 | 5 Aug 2013 | CAD $1,269 | Available |
|
| 10 Aug 2013 | 19 Aug 2013 | CAD $1,269 | Available |
|
| 17 Aug 2013 | 26 Aug 2013 | CAD $1,269 | Available |
|
| 24 Aug 2013 | 2 Sep 2013 | CAD $1,269 | Available |
|
| 19 Oct 2013 | 28 Oct 2013 | CAD $1,269 | Available |
|
| 20 Oct 2013 | 29 Oct 2013 | CAD $1,269 | Available |
|
| 21 Oct 2013 | 30 Oct 2013 | CAD $1,269 | Available |
|
| 22 Oct 2013 | 31 Oct 2013 | CAD $1,269 | Available |
|
| 23 Oct 2013 | 1 Nov 2013 | CAD $1,269 | Available |
|
| 24 Oct 2013 | 2 Nov 2013 | CAD $1,269 | Available |
|
| 25 Oct 2013 | 3 Nov 2013 | CAD $1,269 | Available |
|
| 26 Oct 2013 | 4 Nov 2013 | CAD $1,269 | Available |
|
| 27 Oct 2013 | 5 Nov 2013 | CAD $1,269 | Available |
|
| 13 Dec 2013 | 22 Dec 2013 | CAD $1,269 | Available |
|
| 14 Dec 2013 | 23 Dec 2013 | CAD $1,269 | Available |
|
| 15 Dec 2013 | 24 Dec 2013 | CAD $1,269 | Available |
|
| 16 Dec 2013 | 25 Dec 2013 | CAD $1,269 | Available |
|
| 17 Dec 2013 | 26 Dec 2013 | CAD $1,368 | Available |
|
| 18 Dec 2013 | 27 Dec 2013 | CAD $1,517 | Available |
|
| 19 Dec 2013 | 28 Dec 2013 | CAD $1,368 | Available |
|
| 20 Dec 2013 | 29 Dec 2013 | CAD $1,368 | Available |
|
| 21 Dec 2013 | 30 Dec 2013 | CAD $1,368 | Available |
|
| 22 Dec 2013 | 31 Dec 2013 | CAD $1,368 | Available |
|
| 23 Dec 2013 | 1 Jan 2014 | CAD $1,368 | Available |
|
| 24 Dec 2013 | 2 Jan 2014 | CAD $1,517 | Available |
|
| 26 Dec 2013 | 4 Jan 2014 | CAD $1,368 | Available |
|
| 27 Dec 2013 | 5 Jan 2014 | CAD $1,368 | Available |

