Southern India is a magical place: beautiful landscapes, fascinating towns and villages, long white beaches and superb food make for an idyllic Kerala cycling holiday. In the cool heights of the Western Ghats the sanctuaries at Bandipur and Mudumalai hide wild elephants, tigers and leopards in jungle and bamboo forests. Cycle around old forts and up to religious rock shrines and ride through colourful villages where rural life has remained little-changed for centuries. Further south, in Kerala, Hinduism has produced some of India's most elaborately decorated temples. A relaxing boat trip on the quiet backwaters here offers a change of pace from cycling in Kerala, before the final coastal ride to Varkala and a chance to laze on the beach and reflect on an unforgettable experience of rural India.
Itinerary:
Day 1 Start Mysore; afternoon explore the city including the Maharaja Palace. 2 Ride to Srirangapatnam ruins; return to Mysore for lunch; afternoon ride up Chummndi Hil. 3 Cycle on the back roads of Mysore Plateau and Bandipur N.P. via Nanjangud. 4 Morning free or optional visit to Bandipur; afternoon ride to Mudumalai N.P. 5 Optional ascent to Ooty Hillstation (13km climb), former summer capital of the Raj; free afternoon to explore the town. 6 Western Ghats descent through tea plantations; transfer to Guruvayoor in tropical Kerala. 7 Circular ride on rural roads to visit elephants from the temple, return to Guruvayoor; evening Pooja. 8 Cycle along coastal roads lined with coconut palms; ferry to Fort Cochin. 9 Free in Cochin to explore the bazaars and the old harbour. 10 Cycle past old Portuguese houses; continue to Vambanad Lake and Alleppey; overnight in traditional Keralan house. 11 Explore Alleppey town before backwater boat trip; overnight on lovely Keralan houseboat. 12 Cliff-top ride to laid-back Varkala. 13 Free to relax on the beach and eat the wonderful seafood. 14 End Varkala.
Details:
Group size: Normally 5 to 14, plus leader and driver.
Accommodation: 9 nights hotels and 3 nights lodge, all ensuite, 1 night houseboat. Interesting mix with one night at a 4-star hotel and one night at a comfortable safari lodge.
Food: All breakfasts, 10 lunches and 1 dinner included.
Optional Single Supplement: from $665.00
Trip Reference: MIK
Reverse Itinerary: trips that run in reverse are specified with an 'R' in the dates and prices table below.
Notes: Local Bike Hire: Trek 4500 mountain bikes with front suspension GBP115, paid on booking
Dates & Prices
| Start Date | End Date | Price | Availability | |
|---|---|---|---|---|
| 22 Jul 2012 | 4 Aug 2012 | CAD $2,070 | Available |
|
| 5 Aug 2012 | 18 Aug 2012 | CAD $2,070 | Available |
|
| 19 Aug 2012 | 1 Sep 2012 | CAD $2,070 | Available |
|
| 9 Sep 2012 | 22 Sep 2012 | CAD $2,070 | Available |
|
| 23 Sep 2012 | 6 Oct 2012 | CAD $2,070 | Available |
|
| 7 Oct 2012 | 20 Oct 2012 | CAD $2,070 | Available |
|
| 14 Oct 2012 | 27 Oct 2012 | CAD $2,070 | Available |
|
| 21 Oct 2012 | 3 Nov 2012 | CAD $2,070 | Available |
|
| 28 Oct 2012 | 10 Nov 2012 | CAD $2,070 | Available |
|
| 4 Nov 2012 | 17 Nov 2012 | CAD $2,070 | Available |
|
| 11 Nov 2012 | 24 Nov 2012 | CAD $2,070 | Guaranteed |
|
| 18 Nov 2012 | 1 Dec 2012 | CAD $2,070 | Guaranteed |
|
| 25 Nov 2012 | 8 Dec 2012 | CAD $2,070 | Available |
|
| 2 Dec 2012 | 15 Dec 2012 | CAD $2,070 | Available |
|
| 16 Dec 2012 | 29 Dec 2012 | CAD $2,170 | Available |
|
| 30 Dec 2012 | 12 Jan 2013 | CAD $2,170 | Available |
|
| 13 Jan 2013 | 26 Jan 2013 | CAD $2,090 | Available |
|
| 27 Jan 2013 | 9 Feb 2013 | CAD $2,090 | Available |
|
| 3 Feb 2013 | 16 Feb 2013 | CAD $2,090 | Available |
|
| 10 Feb 2013 | 23 Feb 2013 | CAD $2,090 | Available |
|
| 17 Feb 2013 | 2 Mar 2013 | CAD $2,090 | Available |
|
| 24 Feb 2013 | 9 Mar 2013 | CAD $2,090 | Available |
|
| 10 Mar 2013 | 23 Mar 2013 | CAD $2,090 | Available |
|
| 24 Mar 2013 | 6 Apr 2013 | CAD $2,090 | Available |
|
| 7 Apr 2013 | 20 Apr 2013 | CAD $2,090 | Available |
|
| 21 Jul 2013 | 3 Aug 2013 | CAD $2,160 | Available |
|
| 4 Aug 2013 | 17 Aug 2013 | CAD $2,160 | Available |
|
| 18 Aug 2013 | 31 Aug 2013 | CAD $2,170 | Available |
|
| 8 Sep 2013 | 21 Sep 2013 | CAD $2,170 | Available |
|
| 22 Sep 2013 | 5 Oct 2013 | CAD $2,170 | Available |
|
| 6 Oct 2013 | 19 Oct 2013 | CAD $2,170 | Available |
|
| 13 Oct 2013 | 26 Oct 2013 | CAD $2,170 | Available |
|
| 20 Oct 2013 | 2 Nov 2013 | CAD $2,170 | Available |
|
| 27 Oct 2013 | 9 Nov 2013 | CAD $2,170 | Available |
|
| 3 Nov 2013 | 16 Nov 2013 | CAD $2,170 | Available |
|
| 10 Nov 2013 | 23 Nov 2013 | CAD $2,170 | Available |
|
| 17 Nov 2013 | 30 Nov 2013 | CAD $2,170 | Available |
|
| 24 Nov 2013 | 7 Dec 2013 | CAD $2,170 | Available |
|
| 1 Dec 2013 | 14 Dec 2013 | CAD $2,170 | Available |
|
| 15 Dec 2013 | 28 Dec 2013 | CAD $2,280 | Available |
|
| 29 Dec 2013 | 11 Jan 2014 | CAD $2,280 | Available |


