A First Class yacht-based cruise around the 'Enchanted Isles' with incredible wildlife encounters guaranteed
Darwin's inspiration for 'The Origin of Species', the Galapagos are home to species found nowhere else on earth and some of the world's most pristine environments. We may find ourselves stepping over snoozing sea lions and iguanas or watching close-up the courting rituals of Blue-footed boobies, albatross, or frigatebirds. A mask and snorkel reveals another exciting world; turtles, sharks, rays and colourful reef fish are abundant and sea lions love to come and play! Our comfortable, first class yacht is ideal for low impact tourism, getting where the cruise ships can't go and for viewing the occasional pod of dolphins dancing in our bow wave. Small group sizes, expert guides and excellent cuisine all help to make this a unique and magical experience.
Itinerary:
Day 1 Start Quito. 2 Free time to relax. 3 Fly to the Galapagos Islands. 4 Our Galapagos Cruise alternates between two itineraries and so for the next seven days, your specific itinerary in the Galapagos depends on the departure date of the trip. 5 Itinerary A: A day at San Cristobal Island - Itinerary B: We start three days exploring the largest island of Isabela 6 Itinerary A: Swim with sea lions and marine iguanas at the paradisiacal beach - Itinerary B: Cruising round Isabela's west side, we're likely to see whales and dolphins. 7 Itinerary A: At Floreana Island snorkel in the spectacular sunken crater of Devil's Crown - Itinerary B: In 1954 Urbina Bay was uplifted 4 metres and we walk here amongst exposed coral heads 8 Itinerary A: To Dragon Hill, a nesting site for land iguanas with a large lagoon - Itinerary B: Land at Punta Espinosa on Fernandina in the midst of a huge colony of Marine iguanas 9 Itinerary A: Less-visited Genovesa (also called Tower) Island is home to an abundance of red-footed boobies - Itinerary B: Excellent birding on Santiago (James) Island at Puerto Egas 10 Itinerary A: We explore the mangroves of Turtle Cove - Itinerary B: An early morning walk on North Seymour amidst Palo Santo trees and blue-footed booby colonies. Fly to Quito 11 End Quito.
Details:
Group size: Normally min. 4, max. 16, plus English-speaking, registered Galapagos guide.
Accommodation: 7 nights on board the Cachalote 1, 3 nights hotel.
Food: All breakfasts, 7 lunches and 7 dinners included.
Local Taxes: (Galapagos Tax USD100 and Galapagos Tourist Card USD10) PAID LOCALLY - CAD
Trip Reference: AAG
Reverse Itinerary: trips that run in reverse are specified with an 'R' in the dates and prices table below.
Notes: Local taxes US$110 (approx. GBP70), paid locally
Dates & Prices
| Start Date | End Date | Price | Local Payment | Availability | |
|---|---|---|---|---|---|
| 27 Feb 2012 | 8 Mar 2012 | CAD $3,820 | Guaranteed |
||
| 12 Mar 2012 | 22 Mar 2012 | CAD $3,820 | Available |
||
| 19 Mar 2012 | 29 Mar 2012 | CAD $3,820 | Available |
||
| 9 Apr 2012 | 19 Apr 2012 | CAD $3,820 | Guaranteed |
||
| 16 Apr 2012 | 26 Apr 2012 | CAD $3,820 | Guaranteed |
||
| 23 Apr 2012 | 3 May 2012 | CAD $3,820 | Available |
||
| 30 Apr 2012 | 10 May 2012 | CAD $3,820 | Guaranteed |
||
| 7 May 2012 | 17 May 2012 | CAD $3,820 | Available |
||
| 14 May 2012 | 24 May 2012 | CAD $3,820 | Guaranteed |
||
| 28 May 2012 | 7 Jun 2012 | CAD $3,820 | Guaranteed |
||
| 25 Jun 2012 | 5 Jul 2012 | CAD $3,820 | Available |
||
| 2 Jul 2012 | 12 Jul 2012 | CAD $3,820 | Available |
||
| 9 Jul 2012 | 19 Jul 2012 | CAD $3,820 | Guaranteed |
||
| 16 Jul 2012 | 26 Jul 2012 | CAD $3,870 | Available |
||
| 23 Jul 2012 | 2 Aug 2012 | CAD $3,870 | Guaranteed |
||
| 30 Jul 2012 | 9 Aug 2012 | CAD $3,870 | Guaranteed |
||
| 6 Aug 2012 | 16 Aug 2012 | CAD $3,870 | Available |
||
| 13 Aug 2012 | 23 Aug 2012 | CAD $3,870 | Guaranteed |
||
| 20 Aug 2012 | 30 Aug 2012 | CAD $3,870 | Request |
||
| 27 Aug 2012 | 6 Sep 2012 | CAD $3,870 | Guaranteed |
||
| 24 Sep 2012 | 4 Oct 2012 | CAD $3,820 | Guaranteed |
||
| 1 Oct 2012 | 11 Oct 2012 | CAD $3,820 | Available |
||
| 8 Oct 2012 | 18 Oct 2012 | CAD $3,820 | Available |
||
| 15 Oct 2012 | 25 Oct 2012 | CAD $3,820 | Guaranteed |
||
| 12 Nov 2012 | 22 Nov 2012 | CAD $3,820 | Available |
||
| 19 Nov 2012 | 29 Nov 2012 | CAD $3,820 | Available |
||
| 26 Nov 2012 | 6 Dec 2012 | CAD $3,820 | Available |
||
| 3 Dec 2012 | 13 Dec 2012 | CAD $3,820 | Guaranteed |
||
| 10 Dec 2012 | 20 Dec 2012 | CAD $3,820 | Available |
||
| 24 Dec 2012 | 3 Jan 2013 | CAD $3,870 | Available |
||
| 4 Feb 2013 | 14 Feb 2013 | CAD $4,050 | Guaranteed |
||
| 25 Mar 2013 | 4 Apr 2013 | CAD $4,050 | Guaranteed |
||
| 15 Apr 2013 | 25 Apr 2013 | CAD $4,050 | Guaranteed |
||
| 20 May 2013 | 30 May 2013 | CAD $4,050 | Guaranteed |
||
| 24 Jun 2013 | 4 Jul 2013 | CAD $4,050 | Guaranteed |
||
| 29 Jul 2013 | 8 Aug 2013 | CAD $4,050 | Guaranteed |
||
| 26 Aug 2013 | 5 Sep 2013 | CAD $4,050 | Guaranteed |
||
| 7 Oct 2013 | 17 Oct 2013 | CAD $4,050 | Guaranteed |
||
| 25 Nov 2013 | 5 Dec 2013 | CAD $4,050 | Guaranteed |


