•  •  •  •  •  •  •  •  •  •  •  •




Home    About Us    Contact Us    Getting There    F.A.Q.'s    Community

Inca Trek

6 days - from $1050

A short camping trek along ancient Inca trails to the citadel ruins of Machu Picchu This is one of Peregrine’s shortest and most rewarding trips in Peru. It will take you high into the Andes Mountains following along ancient Inca trails. Your ultimate destination is the sensational ruins of Machu Picchu, perched on a mountain top overlooking the magnificent Urubamba River. It is hard to believe these ruins were once lost to the world until 1911, when they were re-discovered by an American Explorer. Recent permit restrictions on the 'Classic' route sometimes means that we will need to use the more remote but equally challenging 'Lares' route. Either route will see you out trekking along old Inca pathways through absolutely breathtaking scenery.

Highlights

  • Cusco Fiestas
  • Dead Woman’s Pass on the Inca Trail
  • Take in Machu Picchu
  • The perfect pisco sour?

Itinerary:

Day 1: Arrive in Cusco and transfer to hotel. Evening trek briefing.2-5: Camping trek along ancient Inca trails to Machu Picchu, a highlight of the Andes. Bus to Aguas Calientes and afternoon train to Cusco.6: Trip ends in Cusco after breakfast.
Included: Local tour leader, local guides, arrival transfer, transport, porterage on Inca Trail trek, meals as indicated, sightseeing, entrance and park fees.
Not Included: International flights, airport departure tax, visas where required, meals not included in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.
Meals: 5 breakfasts, 3 lunches, 3 dinners
Equipment Included: camping equipment, Trek pack (sleeping bag, sleeping sheet, warm fleece jacket, wet weather jacket, inflatable mattress, kit bag)
Valid From: 01 Jan 09
Valid Until: 31 Dec 69
Starts/Ends: Cusco to Cusco
Trip Reference: PSIT

Dates & Prices

Start End Tour Prices in US$ Availability
28 Sep 1003 Oct 10$1050
05 Oct 1010 Oct 10$1050
14 Oct 1019 Oct 10$1050
19 Oct 1024 Oct 10$1050
29 Oct 1003 Nov 10$1050
09 Nov 1014 Nov 10$1075
11 Nov 1016 Nov 10$1075
30 Nov 1005 Dec 10$1075
02 Dec 1007 Dec 10$1075
21 Dec 1026 Dec 10$1075
23 Dec 1028 Dec 10$1075
11 Jan 1116 Jan 11$1075
13 Jan 1118 Jan 11$1075
01 Feb 1106 Feb 11$1075
03 Feb 1108 Feb 11$1075
22 Feb 1127 Feb 11$1075
24 Feb 1101 Mar 11$1075
15 Mar 1120 Mar 11$1075
17 Mar 1122 Mar 11$1075
29 Mar 1103 Apr 11$1075
31 Mar 1105 Apr 11$1075
12 Apr 1117 Apr 11$1075
14 Apr 1119 Apr 11$1075
26 Apr 1101 May 11$1075
28 Apr 1103 May 11$1075
10 May 1115 May 11$1075
12 May 1117 May 11$1075
24 May 1129 May 11$1075
26 May 1131 May 11$1075
07 Jun 1112 Jun 11$1075
09 Jun 1114 Jun 11$1075
21 Jun 1126 Jun 11$1075
23 Jun 1128 Jun 11$1075
05 Jul 1110 Jul 11$1075
07 Jul 1112 Jul 11$1075
19 Jul 1124 Jul 11$1075
21 Jul 1126 Jul 11$1075
02 Aug 1107 Aug 11$1075
04 Aug 1109 Aug 11$1075
16 Aug 1121 Aug 11$1075
18 Aug 1123 Aug 11$1075
30 Aug 1104 Sep 11$1075
01 Sep 1106 Sep 11$1075
13 Sep 1118 Sep 11$1075
15 Sep 1120 Sep 11$1075
27 Sep 1102 Oct 11$1075
29 Sep 1104 Oct 11$1075
11 Oct 1116 Oct 11$1075
13 Oct 1118 Oct 11$1075
25 Oct 1130 Oct 11$1075
27 Oct 1101 Nov 11$1075
08 Nov 1113 Nov 11$1075
10 Nov 1115 Nov 11$1075
22 Nov 1127 Nov 11$1075
01 Dec 1106 Dec 11$1075
13 Dec 1118 Dec 11$1075
22 Dec 1127 Dec 11$1075
03 Jan 1208 Jan 12$1075
12 Jan 1217 Jan 12$1075
24 Jan 1229 Jan 12$1075
02 Feb 1207 Feb 12$1075
14 Feb 1219 Feb 12$1075
23 Feb 1228 Feb 12$1075
06 Mar 1211 Mar 12$1075
15 Mar 1220 Mar 12$1075
27 Mar 1201 Apr 12$1075
29 Mar 1203 Apr 12$1075
10 Apr 1215 Apr 12$1075
12 Apr 1217 Apr 12$1075
24 Apr 1229 Apr 12$1075
26 Apr 1201 May 12$1075
08 May 1213 May 12$1075
10 May 1215 May 12$1075
22 May 1227 May 12$1075
24 May 1229 May 12$1075
05 Jun 1210 Jun 12$1075
07 Jun 1212 Jun 12$1075
19 Jun 1224 Jun 12$1075
21 Jun 1226 Jun 12$1075

Prices and itineraries shown for tours departing from January 2010 onwards are subject to change and confirmation with the publication of our 2010/11 brochure, due to be published in October 2009.