•  •  •  •  •  •  •  •  •  •  •  •
•  •  •  •  •  •  •  •  •  •  •  •




Home    About Us    Contact Us    Getting There    F.A.Q.'s    Community

Tanzania Lodge Safari

8 days - from $3795

A classic northern Tanzania safari including incredible Serengeti National Park and Ngorongoro Crater Tanzania boasts some of the most impressive national parks in Africa, containing some of the best range of wildlife on the entire continent. On this short lodge-based safari we visit Lake Manyara National Park, one of many such soda lakes in east Africa's Great Rift Valley, for our first game drive from our base at an incredible lodge overlooking the lake. From Lake Manyara we travel through the Ngorongoro Conservation Area and into the bordering Serengeti National Park. This is the quintessential Africa; where wide open plains stretch as far as the eye can see, supporting vast numbers of plains animals, including over two million wildebeest. Driving around the Serengeti Plains ranks as one of the major highlights in all of Africa. Leaving the Serengeti we pause at Olduvai Gorge, an archeological site made famous by Dr Leakey in the 1950's, before reaching the world-renowned Ngorongoro Crater. Just 20 kilometres wide the crater floor teems with vast quantities of animals, including elephant, lion, cheetah and black rhino. The park is truly a mini 'Garden of Eden' which we will explore from our lodge, which is spectacularly perched on the rim of the Ngorongoro Crater. From Ngorongoro we travel to our final national park, Tarangire National Park, which has a wildlife concentration second only to the Ngorongoro Crater. This safari is conducted in a 4WD vehicle with a specialist local guide to give you the best possible insight into these famous parks of northern Tanzania.

Highlights

  • Dawn game drives in the Serengeti
  • Safari through the Serengeti plains
  • Savannah Safari in Tarangire National Park
  • The African Eden of Ngorongoro Crater
  • Wildlife safari at Lake Manyara National Park

Itinerary:

Day 1: Arrive Nairobi and transfer to hotel.2: Private transfer from Nairobi to Arusha. Drive to lodge overlooking Lake Manyara.3-4: Morning game drive in Lake Manyara National Park. Drive to Serengeti National Park. Morning and afternoon game drives.5-6: Morning game drive in Serengeti National Park. Visit Olduvai Gorge en route to lodge overlooking Ngorongoro Crater. Game drive in Ngorongoro Crater.7: Drive to Tarangire National Park. Afternoon game drive.8: Morning game drive in Tarangire National Park. Drive to Arusha. Private transfer to Nairobi where trip ends on arrival.
Included: An experienced English-speaking local leader, arrival transfer, transport, accommodation, meals, game activities and entrance fees.
Not Included: International flights, airport departure taxes, visas, meals unless specified in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.
Meals: 7 breakfasts, 7 lunches, 6 dinners
National Parks: This trip includes 1 day in Lake Manyara National Park, 2 days in the Serengeti National Park, 1 day in Ngorongoro Crater and 1 day in Tarangire National Park.
Valid From: 12 Jan 07
Valid Until: 31 Dec 69
Notes: You may also choose to finish your safari in Arusha on Day 8. This tour is also available as an 8-day tour starting and finishing at Kilimanjaro Airport.
Starts/Ends: Nairobi to Nairobi
Trip Reference: PFTL

Dates & Prices

Start End Tour PriceWildlife FeesTotal Prepaid Cost in US$ Availability
05 Sep 1012 Sep 10$3795 $355$4150
07 Sep 1014 Sep 10$3795 $355$4150
12 Sep 1019 Sep 10$3795 $355$4150
14 Sep 1021 Sep 10$3795 $355$4150
19 Sep 1026 Sep 10$3795 $355$4150
21 Sep 1028 Sep 10$3795 $355$4150
26 Sep 1003 Oct 10$3795 $355$4150
03 Oct 1010 Oct 10$3795 $355$4150
05 Oct 1012 Oct 10$3795 $355$4150
10 Oct 1017 Oct 10$3795 $355$4150
12 Oct 1019 Oct 10$3795 $355$4150
17 Oct 1024 Oct 10$3795 $355$4150
19 Oct 1026 Oct 10$3795 $355$4150
31 Oct 1007 Nov 10$3795 $355$4150
02 Nov 1009 Nov 10$3795 $355$4150
07 Nov 1014 Nov 10$3795 $355$4150
09 Nov 1016 Nov 10$3795 $355$4150
14 Nov 1021 Nov 10$3795 $355$4150
16 Nov 1023 Nov 10$3795 $355$4150
21 Nov 1028 Nov 10$3795 $355$4150
23 Nov 1030 Nov 10$3795 $355$4150
28 Nov 1005 Dec 10$3795 $355$4150
30 Nov 1007 Dec 10$3795 $355$4150
05 Dec 1012 Dec 10$3895 $355$4250
07 Dec 1014 Dec 10$3895 $355$4250
12 Dec 1019 Dec 10$3895 $355$4250
14 Dec 1021 Dec 10$3895 $355$4250
19 Dec 1026 Dec 10$3895 $355$4250
21 Dec 1028 Dec 10$3895 $355$4250
26 Dec 1002 Jan 11$3895 $355$4250
28 Dec 1004 Jan 11$3895 $355$4250
02 Jan 1109 Jan 11$3895 $355$4250
04 Jan 1111 Jan 11$3895 $355$4250
09 Jan 1116 Jan 11$3895 $355$4250
11 Jan 1118 Jan 11$3895 $355$4250
16 Jan 1123 Jan 11$3895 $355$4250
18 Jan 1125 Jan 11$3895 $355$4250
23 Jan 1130 Jan 11$3895 $355$4250
25 Jan 1101 Feb 11$3895 $355$4250
30 Jan 1106 Feb 11$3895 $355$4250
01 Feb 1108 Feb 11$3895 $355$4250
06 Feb 1113 Feb 11$3895 $355$4250
08 Feb 1115 Feb 11$3895 $355$4250
13 Feb 1120 Feb 11$3895 $355$4250
15 Feb 1122 Feb 11$3895 $355$4250
20 Feb 1127 Feb 11$3895 $355$4250
22 Feb 1101 Mar 11$3895 $355$4250
27 Feb 1106 Mar 11$3895 $355$4250
01 Mar 1108 Mar 11$3895 $355$4250
06 Mar 1113 Mar 11$3895 $355$4250
08 Mar 1115 Mar 11$3895 $355$4250
13 Mar 1120 Mar 11$3895 $355$4250
15 Mar 1122 Mar 11$3895 $355$4250
20 Mar 1127 Mar 11$3895 $355$4250
22 Mar 1129 Mar 11$3895 $355$4250
27 Mar 1103 Apr 11$3895 $355$4250
29 Mar 1105 Apr 11$3895 $355$4250
03 Apr 1110 Apr 11$3440 $355$3795
10 Apr 1117 Apr 11$3440 $355$3795
17 Apr 1124 Apr 11$3440 $355$3795
24 Apr 1101 May 11$3440 $355$3795
01 May 1108 May 11$3440 $355$3795
08 May 1115 May 11$3440 $355$3795
15 May 1122 May 11$3440 $355$3795
22 May 1129 May 11$3440 $355$3795
29 May 1105 Jun 11$3895 $355$4250
05 Jun 1112 Jun 11$3895 $355$4250
07 Jun 1114 Jun 11$3895 $355$4250
12 Jun 1119 Jun 11$3895 $355$4250
14 Jun 1121 Jun 11$3895 $355$4250
19 Jun 1126 Jun 11$3895 $355$4250
21 Jun 1128 Jun 11$3895 $355$4250
26 Jun 1103 Jul 11$3895 $355$4250
28 Jun 1105 Jul 11$3895 $355$4250
03 Jul 1110 Jul 11$3895 $355$4250
05 Jul 1112 Jul 11$3895 $355$4250
10 Jul 1117 Jul 11$3895 $355$4250
12 Jul 1119 Jul 11$3895 $355$4250
17 Jul 1124 Jul 11$3895 $355$4250
19 Jul 1126 Jul 11$3895 $355$4250
24 Jul 1131 Jul 11$3895 $355$4250
26 Jul 1102 Aug 11$3895 $355$4250
31 Jul 1107 Aug 11$3895 $355$4250
02 Aug 1109 Aug 11$3895 $355$4250
07 Aug 1114 Aug 11$3895 $355$4250
09 Aug 1116 Aug 11$3895 $355$4250
14 Aug 1121 Aug 11$3895 $355$4250
16 Aug 1123 Aug 11$3895 $355$4250
21 Aug 1128 Aug 11$3895 $355$4250
23 Aug 1130 Aug 11$3895 $355$4250
28 Aug 1104 Sep 11$3895 $355$4250
30 Aug 1106 Sep 11$3895 $355$4250
04 Sep 1111 Sep 11$3895 $355$4250
06 Sep 1113 Sep 11$3895 $355$4250
11 Sep 1118 Sep 11$3895 $355$4250
13 Sep 1120 Sep 11$3895 $355$4250
18 Sep 1125 Sep 11$3895 $355$4250
20 Sep 1127 Sep 11$3895 $355$4250
25 Sep 1102 Oct 11$3895 $355$4250
27 Sep 1104 Oct 11$3895 $355$4250
02 Oct 1109 Oct 11$3895 $355$4250
04 Oct 1111 Oct 11$3895 $355$4250
09 Oct 1116 Oct 11$3895 $355$4250
11 Oct 1118 Oct 11$3895 $355$4250
16 Oct 1123 Oct 11$3895 $355$4250
18 Oct 1125 Oct 11$3895 $355$4250
23 Oct 1130 Oct 11$3895 $355$4250
25 Oct 1101 Nov 11$3895 $355$4250
30 Oct 1106 Nov 11$3895 $355$4250
01 Nov 1108 Nov 11$3895 $355$4250
06 Nov 1113 Nov 11$3895 $355$4250
08 Nov 1115 Nov 11$3895 $355$4250
13 Nov 1120 Nov 11$3895 $355$4250
15 Nov 1122 Nov 11$3895 $355$4250
20 Nov 1127 Nov 11$3895 $355$4250
22 Nov 1129 Nov 11$3895 $355$4250
27 Nov 1104 Dec 11$3895 $355$4250
29 Nov 1106 Dec 11$3895 $355$4250
04 Dec 1111 Dec 11$3895 $355$4250
06 Dec 1113 Dec 11$3895 $355$4250
11 Dec 1118 Dec 11$3895 $355$4250
13 Dec 1120 Dec 11$3895 $355$4250
18 Dec 1125 Dec 11$3895 $355$4250
20 Dec 1127 Dec 11$3895 $355$4250
25 Dec 1101 Jan 12$3895 $355$4250
27 Dec 1103 Jan 12$3895 $355$4250
01 Jan 1208 Jan 12$3895 $355$4250
03 Jan 1210 Jan 12$3895 $355$4250
08 Jan 1215 Jan 12$3895 $355$4250
10 Jan 1217 Jan 12$3895 $355$4250
15 Jan 1222 Jan 12$3895 $355$4250
17 Jan 1224 Jan 12$3895 $355$4250
22 Jan 1229 Jan 12$3895 $355$4250
24 Jan 1231 Jan 12$3895 $355$4250
29 Jan 1205 Feb 12$3895 $355$4250
31 Jan 1207 Feb 12$3895 $355$4250
05 Feb 1212 Feb 12$3895 $355$4250
07 Feb 1214 Feb 12$3895 $355$4250
12 Feb 1219 Feb 12$3895 $355$4250
14 Feb 1221 Feb 12$3895 $355$4250
19 Feb 1226 Feb 12$3895 $355$4250
21 Feb 1228 Feb 12$3895 $355$4250
26 Feb 1204 Mar 12$3895 $355$4250
28 Feb 1206 Mar 12$3895 $355$4250
04 Mar 1211 Mar 12$3895 $355$4250
06 Mar 1213 Mar 12$3895 $355$4250
11 Mar 1218 Mar 12$3895 $355$4250
13 Mar 1220 Mar 12$3895 $355$4250
18 Mar 1225 Mar 12$3895 $355$4250
20 Mar 1227 Mar 12$3895 $355$4250
25 Mar 1201 Apr 12$3895 $355$4250
27 Mar 1203 Apr 12$3895 $355$4250
01 Apr 1208 Apr 12$3440 $355$3795
08 Apr 1215 Apr 12$3440 $355$3795
15 Apr 1222 Apr 12$3440 $355$3795
22 Apr 1229 Apr 12$3440 $355$3795
29 Apr 1206 May 12$3440 $355$3795
06 May 1213 May 12$3440 $355$3795

Prices and itineraries shown for tours departing from January 2010 onwards are subject to change and confirmation with the publication of our 2010/11 brochure, due to be published in October 2009.

The price of a Single Room Option does not necessarily guarantee a single room for every night of the tour. For more information, please refer to the trip dossier / more details for this tour.
Single rooms are available for this tour at a supplement from US$ 240, depending on availability.