•  •  •  •  •  •  •  •  •  •  •  •
•  •  •  •  •  •  •  •  •  •  •  •




Home    About Us    Contact Us    Getting There    F.A.Q.'s    Community

Highlights Of Kenya & Tanzania

15 days - from $6045

This outstanding adventure is our most popular trip, travelling through the greatest game parks in East Africa This is east Africa's premier safari experience! Utilising lodges and two alluring permanent tented camps, this journey features two of Africa's most prolific and spectacular wildlife countries. In Nakuru we are also able to support the incredible Ujima Foundation, which giving many impoverished locals an opportunity to develop certain skills that will give them a better chance in life.

In Kenya we explore the Masai Mara and Meru National Park, as well as visit the alkaline Lake Nakuru. Kenya’s game reserves are among the best in the world, with large quantities of animal inhabiting vast tracts of land. The ecosystems, landscapes and wildlife highlight the diversity of this region and our guide will be happy to explain to us all the intricacies of this fascinating area. Our beautiful tented camp on the outskirts of Masai Mara National Reserve also affords opportunities for a game walk and a night drive, in addition to the traditional full day game drive in 'the Mara' itself.

Tanzania boasts some of the most impressive national parks in Africa, containing some of the best collection of wildlife in the entire continent. We visit Lake Manyara National Park, Serengeti National Park and Tarangire National Park, as well as the Ngorongoro Conservation Area and Ngorongoro Crater.

Tanzania boasts some of the most impressive national parks in Africa, containing some of the best range of wildlife on the entire continent. On this short lodge-based safari we visit Lake Manyara National Park, one of many such soda lakes in east Africa's Great Rift Valley, for our first game drive from our base at an incredible lodge overlooking the lake. From Lake Manyara we travel through the Ngorongoro Conservation Area and into the bordering Serengeti National Park. This is the quintessential Africa, where wide open plains stretch as far as the eye can see, supporting vast numbers of plains animals, including over two million wildebeest. Driving around the Serengeti Plains ranks as one of the major highlights in all of Africa. Leaving the Serengeti we pause at Olduvai Gorge, an archaeological site made famous by Dr Leakey in the 1950s, before reaching the world-renowned Ngorongoro Crater. Just 20 kilometres wide the crater floor teems with vast quantities of animals, including elephant, lion, cheetah and black rhino. The park is truly a mini 'Garden of Eden' which we will explore from our lodge, which is spectacularly perched on the rim of the Ngorongoro Crater. From Ngorongoro we travel to our final national park, Tarangire National Park, which has a wildlife concentration second only to the Ngorongoro Crater. This safari is conducted in a 4WD vehicle with a specialist local guide to give you the best possible insight into these famous parks of northern Tanzania.

Throughout this safari we travel in safari vehicles where the pop-top roof system ensures excellent game viewing, and the use of 4WD vehicles rather than minivans ensures excellent comfort and access to off-the-beaten-track places. Our return transfers between Nairobi and Arusha are in private vehicles. Our specialist local guides not only share with us their incredible wildlife knowledge, but also their passion for their homeland.

Highlights

  • Dawn game drives in Masai Mara
  • Night Game Drives in Kenya
  • Sundowners by Lake Nakuru
  • Tented camps and tall stories around the campfire
  • The black-maned lions of The Mara
  • The great mammal migrations of the Masai Mara National Reserve
  • Dawn game drives in the Serengeti
  • Safari through the Serengeti plains
  • Savannah Safari in Tarangire National Park
  • The African Eden of Ngorongoro Crater
  • Wildlife safari at Lake Manyara National Park

Itinerary:

Day 1: Arrive Nairobi and transfer to hotel.2-3: Drive to Meru National Park. Morning and afternoon game drives including a visit to a rhino sanctuary.4-5: Drive to Nakuru. Afternoon nature walk. Full-day game drive in Lake Nakuru National Park. Stay in the beautiful Maili Saba tented camp.6-7: Drive to our exclusive tented camp in the Masai Mara. Enjoy game drives and activities over two days.8-9: Game walk with Masai guides in private reserve adjoining Masai Mara. Drive to Nairobi and overnight. Private transfer from Nairobi to Arusha. Drive to lodge overlooking Lake Manyara.10-11: Morning game drive in Lake Manyara National Park. Drive to Serengeti National Park. Morning and afternoon game drives.12-13: Morning game drive in Serengeti National Park. Visit to Olduvai Gorge en route to lodge overlooking Ngorongoro Crater. Game drive in Ngorongoro Crater.14: Drive to Tarangire National Park. Afternoon game drive.15: Morning game drive in Tarangire National Park. Drive to Arusha. Private transfer to Nairobi, where our trip ends upon arrival.
Included: An experienced English-speaking local leader, arrival transfer, transport, accommodation, meals, game activities and entrance fees.
Not Included:

International flights, airport departure taxes, visas, meals unless specified in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 14 breakfasts, 13 lunches, 12 dinners
National Parks:

This trip includes 2 days in Meru National Park, 1 day in Lake Nakuru National Park, 2 days in Masai Mara National Reserve and surrounding area, 1 day in Lake Manyara National Park, 2 days in the Serengeti National Park, 1 day in Ngorongoro Crater and 1 day in Tarangire National Park.


Valid From: 12 Jan 10
Valid Until: 31 Dec 69
Notes: You may choose to finish your safari in Arusha on Day 15.
Starts/Ends: Nairobi to Nairobi
Trip Reference: PFKT

Dates & Prices

Start End Tour PriceWildlife FeesTotal Prepaid Cost in US$ Availability
05 Dec 1019 Dec 10$6225 $850$7075
07 Dec 1021 Dec 10$6225 $850$7075
12 Dec 1026 Dec 10$6225 $850$7075
14 Dec 1028 Dec 10$6225 $850$7075
19 Dec 1002 Jan 11$6225 $850$7075
21 Dec 1004 Jan 11$6225 $850$7075
26 Dec 1009 Jan 11$6225 $850$7075
28 Dec 1011 Jan 11$6225 $850$7075
02 Jan 1116 Jan 11$6225 $850$7075
04 Jan 1118 Jan 11$6225 $850$7075
09 Jan 1123 Jan 11$6225 $850$7075
11 Jan 1125 Jan 11$6225 $850$7075
16 Jan 1130 Jan 11$6225 $850$7075
18 Jan 1101 Feb 11$6225 $850$7075
23 Jan 1106 Feb 11$6225 $850$7075
25 Jan 1108 Feb 11$6225 $850$7075
30 Jan 1113 Feb 11$6225 $850$7075
01 Feb 1115 Feb 11$6225 $850$7075
06 Feb 1120 Feb 11$6225 $850$7075
08 Feb 1122 Feb 11$6225 $850$7075
13 Feb 1127 Feb 11$6225 $850$7075
15 Feb 1101 Mar 11$6225 $850$7075
20 Feb 1106 Mar 11$6225 $850$7075
22 Feb 1108 Mar 11$6225 $850$7075
27 Feb 1113 Mar 11$6225 $850$7075
01 Mar 1115 Mar 11$6225 $850$7075
06 Mar 1120 Mar 11$6225 $850$7075
08 Mar 1122 Mar 11$6225 $850$7075
13 Mar 1127 Mar 11$6225 $850$7075
15 Mar 1129 Mar 11$6225 $850$7075
20 Mar 1103 Apr 11$6225 $850$7075
22 Mar 1105 Apr 11$6225 $850$7075
27 Mar 1110 Apr 11$6225 $850$7075
29 Mar 1112 Apr 11$6225 $850$7075
03 Apr 1117 Apr 11$5280 $765$6045
10 Apr 1124 Apr 11$5280 $765$6045
17 Apr 1101 May 11$5280 $765$6045
24 Apr 1108 May 11$5280 $765$6045
01 May 1115 May 11$5280 $765$6045
08 May 1122 May 11$5280 $765$6045
15 May 1129 May 11$5280 $765$6045
22 May 1105 Jun 11$5280 $765$6045
29 May 1112 Jun 11$6225 $765$6990
05 Jun 1119 Jun 11$6225 $850$7075
07 Jun 1121 Jun 11$6225 $850$7075
12 Jun 1126 Jun 11$6225 $850$7075
14 Jun 1128 Jun 11$6225 $850$7075
19 Jun 1103 Jul 11$6225 $850$7075
21 Jun 1105 Jul 11$6225 $850$7075
26 Jun 1110 Jul 11$6225 $850$7075
28 Jun 1112 Jul 11$6225 $850$7075
03 Jul 1117 Jul 11$6225 $850$7075
05 Jul 1119 Jul 11$6225 $850$7075
10 Jul 1124 Jul 11$6225 $850$7075
12 Jul 1126 Jul 11$6225 $850$7075
17 Jul 1131 Jul 11$6225 $850$7075
19 Jul 1102 Aug 11$6225 $850$7075
24 Jul 1107 Aug 11$6225 $850$7075
26 Jul 1109 Aug 11$6225 $850$7075
31 Jul 1114 Aug 11$6225 $850$7075
02 Aug 1116 Aug 11$6225 $850$7075
07 Aug 1121 Aug 11$6225 $850$7075
09 Aug 1123 Aug 11$6225 $850$7075
14 Aug 1128 Aug 11$6225 $850$7075
16 Aug 1130 Aug 11$6225 $850$7075
21 Aug 1104 Sep 11$6225 $850$7075
23 Aug 1106 Sep 11$6225 $850$7075
28 Aug 1111 Sep 11$6225 $850$7075
30 Aug 1113 Sep 11$6225 $850$7075
04 Sep 1118 Sep 11$6225 $850$7075
06 Sep 1120 Sep 11$6225 $850$7075
11 Sep 1125 Sep 11$6225 $850$7075
13 Sep 1127 Sep 11$6225 $850$7075
18 Sep 1102 Oct 11$6225 $850$7075
20 Sep 1104 Oct 11$6225 $850$7075
25 Sep 1109 Oct 11$6225 $850$7075
27 Sep 1111 Oct 11$6225 $850$7075
02 Oct 1116 Oct 11$6225 $850$7075
04 Oct 1118 Oct 11$6225 $850$7075
09 Oct 1123 Oct 11$6225 $850$7075
11 Oct 1125 Oct 11$6225 $850$7075
16 Oct 1130 Oct 11$6225 $850$7075
18 Oct 1101 Nov 11$6225 $850$7075
23 Oct 1106 Nov 11$6225 $850$7075
25 Oct 1108 Nov 11$6225 $850$7075
30 Oct 1113 Nov 11$6225 $850$7075
01 Nov 1115 Nov 11$6225 $850$7075
06 Nov 1120 Nov 11$6225 $850$7075
08 Nov 1122 Nov 11$6225 $850$7075
13 Nov 1127 Nov 11$6225 $850$7075
15 Nov 1129 Nov 11$6225 $850$7075
20 Nov 1104 Dec 11$6225 $850$7075
22 Nov 1106 Dec 11$6225 $850$7075
27 Nov 1111 Dec 11$6225 $850$7075
29 Nov 1113 Dec 11$6225 $850$7075
04 Dec 1118 Dec 11$6225 $850$7075
06 Dec 1120 Dec 11$6225 $850$7075
11 Dec 1125 Dec 11$6225 $850$7075
13 Dec 1127 Dec 11$6225 $850$7075
18 Dec 1101 Jan 12$6225 $850$7075
20 Dec 1103 Jan 12$6225 $850$7075
25 Dec 1108 Jan 12$6225 $850$7075
27 Dec 1110 Jan 12$6225 $850$7075
01 Jan 1215 Jan 12$6225 $850$7075
03 Jan 1217 Jan 12$6225 $850$7075
08 Jan 1222 Jan 12$6225 $850$7075
10 Jan 1224 Jan 12$6225 $850$7075
15 Jan 1229 Jan 12$6225 $850$7075
17 Jan 1231 Jan 12$6225 $850$7075
22 Jan 1205 Feb 12$6225 $850$7075
24 Jan 1207 Feb 12$6225 $850$7075
29 Jan 1212 Feb 12$6225 $850$7075
31 Jan 1214 Feb 12$6225 $850$7075
05 Feb 1219 Feb 12$6225 $850$7075
07 Feb 1221 Feb 12$6225 $850$7075
12 Feb 1226 Feb 12$6225 $850$7075
14 Feb 1228 Feb 12$6225 $850$7075
19 Feb 1204 Mar 12$6225 $850$7075
21 Feb 1206 Mar 12$6225 $850$7075
26 Feb 1211 Mar 12$6225 $850$7075
28 Feb 1213 Mar 12$6225 $850$7075
04 Mar 1218 Mar 12$6225 $850$7075
06 Mar 1220 Mar 12$6225 $850$7075
11 Mar 1225 Mar 12$6225 $850$7075
13 Mar 1227 Mar 12$6225 $850$7075
18 Mar 1201 Apr 12$6225 $850$7075
20 Mar 1203 Apr 12$6225 $850$7075
25 Mar 1208 Apr 12$6225 $850$7075
27 Mar 1210 Apr 12$6225 $850$7075
01 Apr 1215 Apr 12$5280 $765$6045
08 Apr 1222 Apr 12$5280 $765$6045
15 Apr 1229 Apr 12$5280 $765$6045
22 Apr 1206 May 12$5280 $765$6045
29 Apr 1213 May 12$5280 $765$6045
06 May 1220 May 12$5280 $765$6045

Prices and itineraries shown for tours departing from January 2010 onwards are subject to change and confirmation with the publication of our 2010/11 brochure, due to be published in October 2009.

The price of a Single Room Option does not necessarily guarantee a single room for every night of the tour. For more information, please refer to the trip dossier / more details for this tour.
Single rooms are available for this tour at a supplement from US$ 425, depending on availability.