•  •  •  •  •  •  •  •  •  •  •  •




Home    About Us    Contact Us    Getting There    F.A.Q.'s    Community

Kenya Lodge Safari

8 days - from $2695

A classic safari covering three famous and fascinating game parks of Kenya Kenya’s game reserves are among the best in the world with large numbers of animal life inhabiting vast tracts of lands that are easily accessible from Nairobi. This classic safari features three very different habitats, with the opportunity to observe a variety of unusual species common only to this part of Africa. The ecosystems, landscapes and wildlife highlight the diversity of this region and our guide will be happy to explain to us all the intricacies of this fascinating area. Utilising lodges and an atmospheric permanent tented camp are also key features of this safari. Throughout this safari we travel in safari vehicles where the pop-top roof system ensures excellent game viewing, and the use of 4WD vehicles rather than minivans ensures excellent comfort and access to off-the-beaten-track places. Our specialist local guides not only share with us their incredible wildlife knowledge, but also their passion for their homeland.

Highlights

  • Dawn game drives in Masai Mara
  • Night Game Drives in Kenya
  • Sundowners by Lake Nakuru
  • Tented camps and tall stories around the campfire
  • The black-maned lions of The Mara
  • The great mammal migrations of the Masai Mara National Reserve

Itinerary:

Day 1: Arrive Nairobi and transfer to hotel.2-3: Drive to Meru National Park. Morning and afternoon game drives and a visit to a rhino sanctuary.4-5: Drive to Nakuru. Afternoon nature walk in Menengai Crater. Full day game drive in Lake Nakuru National Park.6-7: Drive to tented camp in the Masai Mara. Enjoy game drives and activities over two days.8: Morning game walk. Transfer to Nairobi where trip ends on arrival.
Included: An experienced English-speaking local leader, arrival transfer, transport, accommodation, meals, game activities and entrance fees.
Not Included:

International flights, airport departure taxes, visas, meals unless specified in the itinerary, insurance, laundry, any optional tours or activities during free time, tips and items of a personal nature.


Meals: 7 breakfasts, 6 lunches, 6 dinners
National Parks:

This trip includes 2 days in Meru National Park (including a day in the rhino sanctuary), 1 day in Lake Nakuru National Park and 2 days in Masai Mara National Reserve.


Valid From: 12 Jan 10
Valid Until: 31 Dec 69
Notes: You may choose to fly rather than drive from Masai Mara National Reserve to Nairobi on Day 8. This is at additional expense and subject to availability.
Starts/Ends: Nairobi to Nairobi
Trip Reference: PFKL

Dates & Prices

Start End Tour PriceWildlife FeesTotal Prepaid Cost in US$ Availability
05 Dec 1012 Dec 10$2595 $495$3090
07 Dec 1014 Dec 10$2595 $495$3090
12 Dec 1019 Dec 10$2595 $495$3090
14 Dec 1021 Dec 10$2595 $495$3090
19 Dec 1026 Dec 10$2595 $495$3090
21 Dec 1028 Dec 10$2595 $495$3090
26 Dec 1002 Jan 11$2595 $495$3090
28 Dec 1004 Jan 11$2595 $495$3090
02 Jan 1109 Jan 11$2595 $495$3090
04 Jan 1111 Jan 11$2595 $495$3090
09 Jan 1116 Jan 11$2595 $495$3090
11 Jan 1118 Jan 11$2595 $495$3090
16 Jan 1123 Jan 11$2595 $495$3090
18 Jan 1125 Jan 11$2595 $495$3090
23 Jan 1130 Jan 11$2595 $495$3090
25 Jan 1101 Feb 11$2595 $495$3090
30 Jan 1106 Feb 11$2595 $495$3090
01 Feb 1108 Feb 11$2595 $495$3090
06 Feb 1113 Feb 11$2595 $495$3090
08 Feb 1115 Feb 11$2595 $495$3090
13 Feb 1120 Feb 11$2595 $495$3090
15 Feb 1122 Feb 11$2595 $495$3090
20 Feb 1127 Feb 11$2595 $495$3090
22 Feb 1101 Mar 11$2595 $495$3090
27 Feb 1106 Mar 11$2595 $495$3090
01 Mar 1108 Mar 11$2595 $495$3090
06 Mar 1113 Mar 11$2595 $495$3090
08 Mar 1115 Mar 11$2595 $495$3090
13 Mar 1120 Mar 11$2595 $495$3090
15 Mar 1122 Mar 11$2595 $495$3090
20 Mar 1127 Mar 11$2595 $495$3090
22 Mar 1129 Mar 11$2595 $495$3090
27 Mar 1103 Apr 11$2595 $495$3090
29 Mar 1105 Apr 11$2595 $495$3090
03 Apr 1110 Apr 11$2285 $410$2695
10 Apr 1117 Apr 11$2285 $410$2695
17 Apr 1124 Apr 11$2285 $410$2695
24 Apr 1101 May 11$2285 $410$2695
01 May 1108 May 11$2285 $410$2695
08 May 1115 May 11$2285 $410$2695
15 May 1122 May 11$2285 $410$2695
22 May 1129 May 11$2285 $410$2695
29 May 1105 Jun 11$2595 $410$3005
05 Jun 1112 Jun 11$2595 $495$3090
07 Jun 1114 Jun 11$2595 $495$3090
12 Jun 1119 Jun 11$2595 $495$3090
14 Jun 1121 Jun 11$2595 $495$3090
19 Jun 1126 Jun 11$2595 $495$3090
21 Jun 1128 Jun 11$2595 $495$3090
26 Jun 1103 Jul 11$2595 $495$3090
28 Jun 1105 Jul 11$2595 $495$3090
03 Jul 1110 Jul 11$2595 $495$3090
05 Jul 1112 Jul 11$2595 $495$3090
10 Jul 1117 Jul 11$2595 $495$3090
12 Jul 1119 Jul 11$2595 $495$3090
17 Jul 1124 Jul 11$2595 $495$3090
19 Jul 1126 Jul 11$2595 $495$3090
24 Jul 1131 Jul 11$2595 $495$3090
26 Jul 1102 Aug 11$2595 $495$3090
31 Jul 1107 Aug 11$2595 $495$3090
02 Aug 1109 Aug 11$2595 $495$3090
07 Aug 1114 Aug 11$2595 $495$3090
09 Aug 1116 Aug 11$2595 $495$3090
14 Aug 1121 Aug 11$2595 $495$3090
16 Aug 1123 Aug 11$2595 $495$3090
21 Aug 1128 Aug 11$2595 $495$3090
23 Aug 1130 Aug 11$2595 $495$3090
28 Aug 1104 Sep 11$2595 $495$3090
30 Aug 1106 Sep 11$2595 $495$3090
04 Sep 1111 Sep 11$2595 $495$3090
06 Sep 1113 Sep 11$2595 $495$3090
11 Sep 1118 Sep 11$2595 $495$3090
13 Sep 1120 Sep 11$2595 $495$3090
18 Sep 1125 Sep 11$2595 $495$3090
20 Sep 1127 Sep 11$2595 $495$3090
25 Sep 1102 Oct 11$2595 $495$3090
27 Sep 1104 Oct 11$2595 $495$3090
02 Oct 1109 Oct 11$2595 $495$3090
04 Oct 1111 Oct 11$2595 $495$3090
09 Oct 1116 Oct 11$2595 $495$3090
11 Oct 1118 Oct 11$2595 $495$3090
16 Oct 1123 Oct 11$2595 $495$3090
18 Oct 1125 Oct 11$2595 $495$3090
23 Oct 1130 Oct 11$2595 $495$3090
25 Oct 1101 Nov 11$2595 $495$3090
30 Oct 1106 Nov 11$2595 $495$3090
01 Nov 1108 Nov 11$2595 $495$3090
06 Nov 1113 Nov 11$2595 $495$3090
08 Nov 1115 Nov 11$2595 $495$3090
13 Nov 1120 Nov 11$2595 $495$3090
15 Nov 1122 Nov 11$2595 $495$3090
20 Nov 1127 Nov 11$2595 $495$3090
22 Nov 1129 Nov 11$2595 $495$3090
27 Nov 1104 Dec 11$2595 $495$3090
29 Nov 1106 Dec 11$2595 $495$3090
04 Dec 1111 Dec 11$2595 $495$3090
06 Dec 1113 Dec 11$2595 $495$3090
11 Dec 1118 Dec 11$2595 $495$3090
13 Dec 1120 Dec 11$2595 $495$3090
18 Dec 1125 Dec 11$2595 $495$3090
20 Dec 1127 Dec 11$2595 $495$3090
25 Dec 1101 Jan 12$2595 $495$3090
27 Dec 1103 Jan 12$2595 $495$3090
01 Jan 1208 Jan 12$2595 $495$3090
03 Jan 1210 Jan 12$2595 $495$3090
08 Jan 1215 Jan 12$2595 $495$3090
10 Jan 1217 Jan 12$2595 $495$3090
15 Jan 1222 Jan 12$2595 $495$3090
17 Jan 1224 Jan 12$2595 $495$3090
22 Jan 1229 Jan 12$2595 $495$3090
24 Jan 1231 Jan 12$2595 $495$3090
29 Jan 1205 Feb 12$2595 $495$3090
31 Jan 1207 Feb 12$2595 $495$3090
05 Feb 1212 Feb 12$2595 $495$3090
07 Feb 1214 Feb 12$2595 $495$3090
12 Feb 1219 Feb 12$2595 $495$3090
14 Feb 1221 Feb 12$2595 $495$3090
19 Feb 1226 Feb 12$2595 $495$3090
21 Feb 1228 Feb 12$2595 $495$3090
26 Feb 1204 Mar 12$2595 $495$3090
28 Feb 1206 Mar 12$2595 $495$3090
04 Mar 1211 Mar 12$2595 $495$3090
06 Mar 1213 Mar 12$2595 $495$3090
11 Mar 1218 Mar 12$2595 $495$3090
13 Mar 1220 Mar 12$2595 $495$3090
18 Mar 1225 Mar 12$2595 $495$3090
20 Mar 1227 Mar 12$2595 $495$3090
25 Mar 1201 Apr 12$2595 $495$3090
27 Mar 1203 Apr 12$2595 $495$3090
01 Apr 1208 Apr 12$2285 $410$2695
08 Apr 1215 Apr 12$2285 $410$2695
15 Apr 1222 Apr 12$2285 $410$2695
22 Apr 1229 Apr 12$2285 $410$2695
29 Apr 1206 May 12$2285 $410$2695
06 May 1213 May 12$2285 $410$2695

Prices and itineraries shown for tours departing from January 2010 onwards are subject to change and confirmation with the publication of our 2010/11 brochure, due to be published in October 2009.

The price of a Single Room Option does not necessarily guarantee a single room for every night of the tour. For more information, please refer to the trip dossier / more details for this tour.
Single rooms are available for this tour at a supplement from US$ 250, depending on availability.